Atlantic session · in the studio
February 13, 1957
The Charles Mingus Jazz Workshop
In the room
Charles Mingus – bass
Jimmy Knepper – trombone- Curtis Porter – alto, tenor sax
- Wade Legge – piano
Dannie Richmond – drums
The takes
1 of these 2 takes stayed in the vault at the time: alternates and tunes that weren't issued. Switch to hear only the ones that came out on the records.
What the numbers mean
Atlantic numbered its masters by the tune; the take kept is the one that was issued.
| Matrix · take | Title | First out on |
|---|---|---|
| 2452 | The Clown | LP 1260 |
| 2453 | Reincarnation Of A Love Bird | Not issued at the time |
2 takes · the ones we haven't matched yet are looked up on Spotify when you make it
Where it ended up
Together elsewhere
The other albums at least two of these players are on together.
The whole band 2 albums
| No. | Title | Leader | Year | Who | |
|---|---|---|---|---|---|
| LP 1337 | The Blues In Modern Jazz | Various Artists | 1961 | Charles Mingus, Jimmy Knepper, Curtis Porter, Wade Legge, Dannie Richmond | |
| LP 1416 | Tonight At Noon | Charlie Mingus | 1965 | Charles Mingus, Jimmy Knepper, Curtis Porter, Wade Legge, Dannie Richmond |
4 of them 1 album
| No. | Title | Leader | Year | Who | |
|---|---|---|---|---|---|
| CL 1370 | Mingus Ah Um | Charles Mingus | 1959 | Charles Mingus, Jimmy Knepper, Curtis Porter, Dannie Richmond |
3 of them 9 albums
| No. | Title | Leader | Year | Who | |
|---|---|---|---|---|---|
| BCP-6019 | East Coasting By Charlie Mingus | Charlie Mingus Sextet | 1957 | Charles Mingus, Jimmy Knepper, Curtis Porter | |
| BCP-6026 | A Modern Jazz Symposium Of Music And Poetry With Charlie Mingus | Charlie Mingus Orchestra | 1958 | Charles Mingus, Jimmy Knepper, Curtis Porter | |
| LP 1305 | Blues & Roots | Charlie Mingus | 1960 | Charles Mingus, Jimmy Knepper, Dannie Richmond | |
| CL 1440 | Mingus Dynasty | Charles Mingus And His Jazz Groups | 1960 | Charles Mingus, Jimmy Knepper, Dannie Richmond | |
| CJM 8019 | The Jazz Life! | Various Artists | 1961 | Charles Mingus, Jimmy Knepper, Dannie Richmond | |
| CJM 8021 | Mingus | Charles Mingus Quartet | 1961 | Charles Mingus, Jimmy Knepper, Dannie Richmond | |
| LP 1377 | Oh Yeah | Charlie Mingus | 1962 | Charles Mingus, Jimmy Knepper, Dannie Richmond | |
| BCP-6065 | Golden Jazz Instrumentals | Various Artists | 1962 | Charles Mingus, Jimmy Knepper, Curtis Porter | |
| BCP-6068 | Award Album - Jazz Vocals | Various Artists | 1962 | Charles Mingus, Jimmy Knepper, Curtis Porter |
2 of them 4 albums
| No. | Title | Leader | Year | Who | |
|---|---|---|---|---|---|
| CJM 8005 | Charles Mingus Presents Charles Mingus | Charles Mingus Quartet | 1960 | Charles Mingus, Dannie Richmond | |
| CJM 8022 | Newport Rebels | Jazz Artists Guild | 1961 | Charles Mingus, Jimmy Knepper | |
| A-35 | The Black Saint And The Sinner Lady | Mingus | 1963 | Charles Mingus, Dannie Richmond | |
| A-54 | Mingus Mingus Mingus Mingus Mingus | Charlie Mingus Orchestra | 1964 | Charles Mingus, Dannie Richmond |
