Atlantic session · in the studio
May 7, 1959
John Lewis Trio
In the room
John Lewis – piano
Percy Heath – bass- Connie Kay – drums
The takes
3 of these 6 takes stayed in the vault at the time: alternates and tunes that weren't issued. Switch to hear only the ones that came out on the records.
What the numbers mean
Atlantic numbered its masters by the tune; the take kept is the one that was issued.
| Matrix · take | Title | First out on |
|---|---|---|
| 3476 | How Long Has This Been Going On | LP 1313 |
| 3477 | The Song Is You | Not issued at the time |
| 3478 | Yesterdays | LP 1313 |
| 3479 | Ralph's New Blues | Not issued at the time |
| 3480 | 'Round Midnight | Not issued at the time |
| 3481 | Love Me | LP 1313 |
6 takes · the ones we haven't matched yet are looked up on Spotify when you make it
Where it ended up
Together elsewhere
The other albums at least two of these players are on together.
The whole band 30 albums
2 of them 42 albums
| No. | Title | Leader | Year | Who | |
|---|---|---|---|---|---|
| PR 7605 | Kenny Clarke And His 52nd Street Boys · not on the site yet | Kenny Clarke And His 52nd Street Boys | 1948 | John Lewis, Percy Heath | |
| PRLP 113 | Modern Jazz Trumpets | Fats Navarro, Dizzy Gillespie, Miles Davis, Kenny Dorham | 1951 | John Lewis, Percy Heath | |
| PR 7674 | Miles Davis Sextet · not on the site yet | Miles Davis Sextet | 1951 | John Lewis, Percy Heath | |
| BLP 5011 | Wizard Of The Vibes | Milt Jackson | 1952 | John Lewis, Percy Heath | |
| PR 7749 | The Modern Jazz Quartet · not on the site yet | The Modern Jazz Quartet | 1952 | John Lewis, Percy Heath | |
| PRLP 140 | Blue Period | Miles Davis | 1953 | John Lewis, Percy Heath | |
| PRLP 160 | The Modern Jazz Quartet | The Modern Jazz Quartet | 1953 | John Lewis, Percy Heath | |
| BLP 5028 | Jay Jay Johnson With Clifford Brown | Jay Jay Johnson Sextet | 1953 | John Lewis, Percy Heath | |
| BLP 5032 | New Star On The Horizon | Clifford Brown | 1953 | John Lewis, Percy Heath | |
| PR 7822 | Miles Davis Quartet · not on the site yet | Miles Davis Quartet | 1953 | John Lewis, Percy Heath | |
| PRLP 161 | Miles Davis Quartet | Miles Davis Quartet | 1954 | John Lewis, Percy Heath | |
| PRLP 170 | The Modern Jazz Quartet (Volume 2) | The Modern Jazz Quartet | 1955 | John Lewis, Percy Heath | |
| PRLP 208 | King Pleasure Sings | Charlie Ferguson Quintet With King Pleasure | 1955 | John Lewis, Percy Heath | |
| PRLP 7003 | Milt Jackson | Milt Jackson Quartet | 1955 | Percy Heath, Connie Kay | |
| PR 7655 | Milt Jackson Quartet · not on the site yet | Milt Jackson Quartet | 1955 | Percy Heath, Connie Kay | |
| MGN-1076 | The Modern Jazz Sextet | The Modern Jazz Sextet | 1956 | John Lewis, Percy Heath | |
| PJ-1217 | Grand Encounter - 2 Degrees East-3 Degrees West | John Lewis, Percy Heath, Bill Perkins, Chico Hamilton, Jim Hall | 1956 | John Lewis, Percy Heath | |
| LP 1228 | Chris Connor | Chris Connor With Ralph Burns' Orchestra | 1956 | John Lewis, Connie Kay | |
| BLP 1505 | The Eminent Jay Jay Johnson Volume 1 | J.J. Johnson | 1956 | John Lewis, Percy Heath | |
| BLP 1506 | The Eminent Jay Jay Johnson Volume 2 | J.J. Johnson | 1956 | John Lewis, Percy Heath | |
| BLP 1509 | Milt Jackson and the Thelonious Monk Quintet | Milt Jackson | 1956 | John Lewis, Percy Heath | |
| BLP 1526 | Memorial Album | Clifford Brown | 1956 | John Lewis, Percy Heath | |
| PRLP 7025 | Miles Davis And Horns | Miles Davis Sextet | 1956 | John Lewis, Percy Heath | |
| PRLP 7029 | Sonny Rollins With The Modern Jazz Quartet, Art Blakey And Kenny Drew | Sonny Rollins Quartet | 1956 | John Lewis, Percy Heath | |
| PRLP 7054 | Blue Haze | Miles Davis | 1956 | John Lewis, Percy Heath | |
| PRLP 7057 | Django | MJQ | 1956 | John Lewis, Percy Heath | |
| PRLP 7059 | MJQ | Modern Jazz Quartet, Milt Jackson Quintet | 1956 | John Lewis, Percy Heath | |
| MG 12046 | The Quartet | Milt Jackson, John Lewis, Percy Heath, Kenny Clarke | 1956 | John Lewis, Percy Heath | |
| PRLP 7128 | King Pleasure Sings, Annie Ross Sings | Annie Ross With Teacho Wiltshire And His Band | 1958 | John Lewis, Percy Heath | |
| MGV-8267 | The JATP All-Stars At The Opera House | Jazz At The Philharmonic | 1958 | Percy Heath, Connie Kay | |
| MG 12125 | The Many Faces Of The Blues | Various Artists | 1958 | John Lewis, Percy Heath | |
| LP 1298 | Historic Jazz Concert At Music Inn | Various Artists | 1959 | Percy Heath, Connie Kay | |
| LP 1334 | The Golden Striker | John Lewis | 1960 | John Lewis, Connie Kay | |
| LP 1375 | The Wonderful World Of Jazz | John Lewis | 1961 | John Lewis, Connie Kay | |
| RLP 433 | Know What I Mean? | Cannonball Adderley With Bill Evans | 1962 | Percy Heath, Connie Kay | |
| PJ-100 | 24 Great Jazz Groups: On Mike! | Various Artists | 1963 | John Lewis, Percy Heath | |
| RLP 465 | Swamp Seed | Jimmy Heath And Brass | 1963 | Percy Heath, Connie Kay | |
| LP 1418 | Stitt Plays Bird | Sonny Stitt | 1964 | John Lewis, Connie Kay | |
| LP 1425 | Essence | John Lewis Plays The Compositions & Arrangements Of Gary McFarland | 1964 | John Lewis, Connie Kay | |
| PR 7352 | Miles Davis Plays For Lovers | Miles Davis Quartet | 1965 | John Lewis, Percy Heath | |
| PR 7457 | Miles Davis Greatest Hits | Miles Davis Sextet Featuring Sonny Rollins | 1966 | John Lewis, Percy Heath | |
| PR 7586 | Original Moody's Mood | King Pleasure | 1968 | John Lewis, Percy Heath |
