Atlantic session · in the studio
May 25, 1960
Leo Wright Quintet
In the room
- Leo Wright – alto sax
- Richard Williams – trumpet
Junior Mance – piano- Art Davis – bass
Charlie Persip – drums
The takes
What the numbers mean
Atlantic numbered its masters by the tune; the take kept is the one that was issued.
| Matrix · take | Title | First out on |
|---|---|---|
| 4569 | A Night In Tunisia | LP 1358 |
| 4570 | The Wind | LP 1358 |
| 4571 | Two Moods | LP 1358 |
| 4572 | Blues Shout | LP 1358 |
4 takes · the ones we haven't matched yet are looked up on Spotify when you make it
Where it ended up
Together elsewhere
The other albums at least two of these players are on together.
2 of them 9 albums
| No. | Title | Leader | Year | Who | |
|---|---|---|---|---|---|
| CJM 8003 | New Horn In Town | Richard Williams | 1961 | Leo Wright, Richard Williams | |
| V-8394 | Gillespiana | Dizzy Gillespie And His Orchestra | 1961 | Leo Wright, Art Davis | |
| V-8423 | Carnegie Hall Concert: Recorded Live | The Dizzy Gillespie Big Band | 1961 | Leo Wright, Art Davis | |
| A-16 | It's Time | Max Roach His Chorus And Orchestra | 1962 | Richard Williams, Art Davis | |
| V-8539 | Norman Granz Presents Jazz At The Philharmonic In Europe (Volume 1) | Jazz At The Philharmonic | 1963 | Leo Wright, Art Davis | |
| V-8540 | Norman Granz Presents Jazz At The Philharmonic In Europe (Volume 2) | Jazz At The Philharmonic | 1963 | Leo Wright, Art Davis | |
| V-8541 | Norman Granz Presents Jazz At The Philharmonic In Europe (Volume 3) | Jazz At The Philharmonic | 1963 | Leo Wright, Art Davis | |
| V-8542 | Norman Granz Presents Jazz At The Philharmonic In Europe (Volume 4) | Jazz At The Philharmonic | 1963 | Leo Wright, Art Davis | |
| PR 7307 | Soul Burnin' | Red Garland | 1964 | Richard Williams, Charlie Persip |
