Atlantic session · in the studio
November 6, 1961
Charlie Mingus Sextet
- This day's music is on 2 records: Oh Yeah, Tonight At Noon
In the room
Charles Mingus – piano, vocal · as Charlie Mingus
Jimmy Knepper – trombone- Booker Ervin – tenor sax
Roland Kirk – flute, siren, tenor sax, manzello, stritch- Doug Watkins – bass
Dannie Richmond – drums
The takes
3 of these 13 takes stayed in the vault at the time: alternates and tunes that weren't issued. Switch to hear only the ones that came out on the records.
What the numbers mean
Atlantic numbered its masters by the tune; the take kept is the one that was issued.
| Matrix · take | Title | First out on |
|---|---|---|
| 5756 | Devil Woman | LP 1377 |
| 5757 | Ecclusiastics | LP 1377 |
| 5758 | "Old" Blues For Walt's Torin | LP 1416 |
| 5759 | Peggy's Blue Skylight | LP 1416 |
| 5760 | Hog Callin' Blues | LP 1377 |
| 5761 | Oh Lord, Don't Let Them Drop That Atomic Bomb On Me | LP 1377 |
| 5762 | Passions Of A Man | LP 1377 |
| 5763 | Wham Bam Thank You Ma'am | LP 1377 |
| 5764 | Body And Soul | Not issued at the time |
| 5765 | Invisible Lady | LP 1416 |
| 5766 | Eat That Chicken | LP 1377 |
| 5767 | Nuts | Not issued at the time |
| 5768 | Untitled Original | Not issued at the time |
13 takes · the ones we haven't matched yet are looked up on Spotify when you make it
Where it ended up
Together elsewhere
The other albums at least two of these players are on together.
4 of them 5 albums
| No. | Title | Leader | Year | Who | |
|---|---|---|---|---|---|
| CL 1370 | Mingus Ah Um | Charles Mingus | 1959 | Charles Mingus, Jimmy Knepper, Booker Ervin, Dannie Richmond | |
| LP 1305 | Blues & Roots | Charlie Mingus | 1960 | Charles Mingus, Jimmy Knepper, Booker Ervin, Dannie Richmond | |
| CL 1440 | Mingus Dynasty | Charles Mingus And His Jazz Groups | 1960 | Charles Mingus, Jimmy Knepper, Booker Ervin, Dannie Richmond | |
| CJM 8019 | The Jazz Life! | Various Artists | 1961 | Charles Mingus, Jimmy Knepper, Booker Ervin, Dannie Richmond | |
| CJM 8021 | Mingus | Charles Mingus Quartet | 1961 | Charles Mingus, Jimmy Knepper, Booker Ervin, Dannie Richmond |
3 of them 3 albums
| No. | Title | Leader | Year | Who | |
|---|---|---|---|---|---|
| LP 1260 | The Clown | Charles Mingus | 1957 | Charles Mingus, Jimmy Knepper, Dannie Richmond | |
| LP 1337 | The Blues In Modern Jazz | Various Artists | 1961 | Charles Mingus, Jimmy Knepper, Dannie Richmond | |
| A-54 | Mingus Mingus Mingus Mingus Mingus | Charlie Mingus Orchestra | 1964 | Charles Mingus, Booker Ervin, Dannie Richmond |
2 of them 8 albums
| No. | Title | Leader | Year | Who | |
|---|---|---|---|---|---|
| BCP-6019 | East Coasting By Charlie Mingus | Charlie Mingus Sextet | 1957 | Charles Mingus, Jimmy Knepper | |
| BCP-6026 | A Modern Jazz Symposium Of Music And Poetry With Charlie Mingus | Charlie Mingus Orchestra | 1958 | Charles Mingus, Jimmy Knepper | |
| CJM 8005 | Charles Mingus Presents Charles Mingus | Charles Mingus Quartet | 1960 | Charles Mingus, Dannie Richmond | |
| CJM 8022 | Newport Rebels | Jazz Artists Guild | 1961 | Charles Mingus, Jimmy Knepper | |
| BCP-6065 | Golden Jazz Instrumentals | Various Artists | 1962 | Charles Mingus, Jimmy Knepper | |
| BCP-6068 | Award Album - Jazz Vocals | Various Artists | 1962 | Charles Mingus, Jimmy Knepper | |
| A-35 | The Black Saint And The Sinner Lady | Mingus | 1963 | Charles Mingus, Dannie Richmond | |
| A-99 | The Definitive Jazz Scene Volume 1 | Various Artists | 1964 | Charles Mingus, Booker Ervin |

