Bethlehem session · in the studio
February 7 and 8, 1956
Duke Ellington And His Orchestra
In the room
Duke Ellington – piano
Cat Anderson – trumpet- Willie Cook – trumpet
Clark Terry – trumpet
Ray Nance – trumpet, violin, vocal- Quentin Jackson – trombone
- John Saunders – trombone
- Britt Woodman – trombone
- Johnny Hodges – alto sax
Russell Procope – alto sax, clarinet- Paul Gonzalves – tenor sax
Harry Carney – baritone sax
Jimmy Hamilton – clarinet, tenor sax- Jimmy Grissom – vocal
Jimmy Woode – bass- Sam Woodyard – drums
The takes
What the numbers mean
Bethlehem numbered its masters by the tune; the take kept is the one that was issued.
| Matrix · take | Title | First out on |
|---|---|---|
| – | East St. Louis Toodle-Oo | BCP-60 |
| – | Creole Love Call | BCP-60 |
| – | Stompy Jones | BCP-60, BCP-6037 |
| – | The Jeep Is Jumpin' | BCP-60 |
| – | Jack The Bear | BCP-60 |
| – | In A Mellow Tone | BCP-60 |
| – | Ko-Ko | BCP-60 |
| – | Midriff | BCP-60 |
| – | Stop, Look And Listen | BCP-60 |
| – | Unbooted Charactor | BCP-60 |
| – | Lonesome Lullaby | BCP-60 |
| – | Upper Manhattan Medical Group | BCP-60 |
| Matrix · take | Title | First out on |
|---|---|---|
| – | Summertime | BCP-6005, BCP-6040 |
| – | Laura | BCP-6005, BCP-6035 |
| – | I Can't Get Started | BCP-6005 |
| – | My Funny Valentine | BCP-6005 |
| – | Everything But You | BCP-6005 |
| – | Frustration | BCP-6005, BCP-6035 |
| – | Cotton Tail | BCP-6005 |
| – | Day Dream | BCP-6005, BCP-6035 |
| – | Deep Purple | BCP-6005, BCP-6037 |
| – | Indian Summer | BCP-6005 |
| – | The Blues | BCP-6005, BCP-6065 |
23 takes · the ones we haven't matched yet are looked up on Spotify when you make it
Where it ended up
BCP-60 · 1956Historically Speaking - The DukeDuke Ellington
BCP-6037 · 1960Big Band ContrastVarious Artists
BCP-6005 · 1956Duke Ellington Presents...Duke Ellington And His Orchestra
BCP-6040 · 1960A Jazz Version Of Highlights From The Opera: Porgy & BessMel Torme, Frances Faye
BCP-6035 · 1960Fifteen Star SaxophonesVarious Artists
BCP-6065 · 1962Golden Jazz InstrumentalsVarious ArtistsTogether elsewhere
The other albums at least two of these players are on together.
14 of them 1 album
| No. | Title | Leader | Year | Who | |
|---|---|---|---|---|---|
| CL 1085 | Ellington Indigos | Duke Ellington And His Orchestra | 1958 | Duke Ellington, Cat Anderson, Willie Cook, Clark Terry, Ray Nance, Quentin Jackson, Britt Woodman, Johnny Hodges, Russell Procope, Harry Carney, Jimmy Hamilton, Jimmy Grissom, Jimmy Woode, Sam Woodyard |
13 of them 6 albums
12 of them 4 albums
| No. | Title | Leader | Year | Who | |
|---|---|---|---|---|---|
| MGN-1055 | Ellingtonia '56 | Johnny Hodges And His Little Band, Big Band | 1956 | Cat Anderson, Willie Cook, Clark Terry, Ray Nance, Quentin Jackson, Britt Woodman, Johnny Hodges, Russell Procope, Harry Carney, Jimmy Hamilton, Jimmy Woode, Sam Woodyard | |
| CL 1245 | Newport 1958 | Duke Ellington And His Orchestra | 1958 | Duke Ellington, Cat Anderson, Clark Terry, Ray Nance, Quentin Jackson, Britt Woodman, Johnny Hodges, Russell Procope, Harry Carney, Jimmy Hamilton, Jimmy Woode, Sam Woodyard | |
| CL 1323 | Ellington Jazz Party | Duke Ellington And His Orchestra | 1959 | Duke Ellington, Cat Anderson, Clark Terry, Ray Nance, Quentin Jackson, Britt Woodman, Johnny Hodges, Russell Procope, Harry Carney, Jimmy Hamilton, Jimmy Woode, Sam Woodyard | |
| CL 1400 | Festival Session | Duke Ellington And His Orchestra | 1960 | Duke Ellington, Cat Anderson, Willie Cook, Clark Terry, Ray Nance, Britt Woodman, Johnny Hodges, Russell Procope, Harry Carney, Jimmy Hamilton, Jimmy Woode, Sam Woodyard |
10 of them 3 albums
| No. | Title | Leader | Year | Who | |
|---|---|---|---|---|---|
| CL 830 | Hi-Fi Ellington Uptown | Duke Ellington And His Orchestra | 1956 | Duke Ellington, Cat Anderson, Willie Cook, Clark Terry, Ray Nance, Quentin Jackson, Britt Woodman, Russell Procope, Harry Carney, Jimmy Hamilton | |
| MGV-8271 | The Big Sound | Johnny Hodges And The Ellington Men | 1958 | Clark Terry, Ray Nance, Quentin Jackson, Britt Woodman, Johnny Hodges, Russell Procope, Harry Carney, Jimmy Hamilton, Jimmy Woode, Sam Woodyard | |
| MGV-8341 | Special College Jazz Album: Complimentary Record | Various Artists | 1959 | Clark Terry, Ray Nance, Quentin Jackson, Britt Woodman, Johnny Hodges, Russell Procope, Harry Carney, Jimmy Hamilton, Jimmy Woode, Sam Woodyard |
9 of them 4 albums
| No. | Title | Leader | Year | Who | |
|---|---|---|---|---|---|
| CL 872 | Blue Rose | Rosemary Clooney And Duke Ellington And His Orchestra | 1956 | Duke Ellington, Cat Anderson, Willie Cook, Clark Terry, Ray Nance, Quentin Jackson, Britt Woodman, Jimmy Woode, Sam Woodyard | |
| CL 1162 | Black, Brown And Beige | Duke Ellington And His Orchestra Featuring Mahalia Jackson | 1958 | Duke Ellington, Cat Anderson, Clark Terry, Ray Nance, Quentin Jackson, Britt Woodman, Harry Carney, Jimmy Woode, Sam Woodyard | |
| CL 1541 | The Nutcracker Suite | Duke Ellington And His Orchestra | 1960 | Duke Ellington, Willie Cook, Ray Nance, Britt Woodman, Johnny Hodges, Russell Procope, Harry Carney, Jimmy Hamilton, Sam Woodyard | |
| CL 1597 | Selections From Peer Gynt Suites Nos. 1 & 2 And Suite Thursday | Duke Ellington And His Orchestra | 1960 | Duke Ellington, Willie Cook, Ray Nance, Britt Woodman, Johnny Hodges, Russell Procope, Harry Carney, Jimmy Hamilton, Sam Woodyard |
8 of them 3 albums
| No. | Title | Leader | Year | Who | |
|---|---|---|---|---|---|
| MGV-8203 | Duke's In Bed | Johnny Hodges And The Ellington All-Stars Without Duke | 1956+ | Clark Terry, Ray Nance, Quentin Jackson, Johnny Hodges, Harry Carney, Jimmy Hamilton, Jimmy Woode, Sam Woodyard | |
| MGV-8230 | The Anatomy Of Improvisation | Various Artists | 1957 | Clark Terry, Ray Nance, Quentin Jackson, Johnny Hodges, Harry Carney, Jimmy Hamilton, Jimmy Woode, Sam Woodyard | |
| V-4072 | Ella & Duke At The Cote D'Azur | Duke Ellington And His Orchestra | 1967 | Duke Ellington, Cat Anderson, Ray Nance, Johnny Hodges, Russell Procope, Harry Carney, Jimmy Hamilton, Sam Woodyard |
7 of them 5 albums
| No. | Title | Leader | Year | Who | |
|---|---|---|---|---|---|
| CL 825 | Masterpieces By Ellington (In Uncut Concert Arrangements) | Duke Ellington And His Orchestra | 1956 | Duke Ellington, Cat Anderson, Ray Nance, Quentin Jackson, Johnny Hodges, Russell Procope, Jimmy Hamilton | |
| CL 1198 | The Cosmic Scene | Duke Ellington's Spacemen | 1958 | Duke Ellington, Clark Terry, Quentin Jackson, Britt Woodman, Jimmy Hamilton, Jimmy Woode, Sam Woodyard | |
| V-8452 | Johnny Hodges With Billy Strayhorn And The Orchestra | Johnny Hodges With Billy Strayhorn And The Orchestra | 1962 | Cat Anderson, Quentin Jackson, Johnny Hodges, Russell Procope, Harry Carney, Jimmy Hamilton, Sam Woodyard | |
| A-61 | Everybody Knows Johnny Hodges | Johnny Hodges | 1964 | Cat Anderson, Ray Nance, Britt Woodman, Johnny Hodges, Russell Procope, Harry Carney, Jimmy Hamilton | |
| V-8701 | Soul Call | Duke Ellington | 1967 | Duke Ellington, Cat Anderson, Johnny Hodges, Russell Procope, Harry Carney, Jimmy Hamilton, Sam Woodyard |
6 of them 6 albums
| No. | Title | Leader | Year | Who | |
|---|---|---|---|---|---|
| CL 6073 | Duke Ellington's Liberian Suite | Duke Ellington And His Orchestra | 1949 | Duke Ellington, Ray Nance, Johnny Hodges, Russell Procope, Harry Carney, Jimmy Hamilton | |
| RLP 12-246 | Duke With A Difference | Clark Terry | 1957 | Clark Terry, Quentin Jackson, Britt Woodman, Johnny Hodges, Jimmy Woode, Sam Woodyard | |
| RLP 12-284 | Saxophone Revolt | Various Artists | 1958 | Clark Terry, Quentin Jackson, Britt Woodman, Johnny Hodges, Jimmy Woode, Sam Woodyard | |
| CL 1445 | Blues In Orbit | Duke Ellington | 1960 | Duke Ellington, Ray Nance, Johnny Hodges, Harry Carney, Jimmy Hamilton, Jimmy Woode | |
| V-4070 | Ella At Duke's Place | Ella Fitzgerald With Duke Ellington And His Orchestra | 1966 | Duke Ellington, Cat Anderson, Johnny Hodges, Russell Procope, Harry Carney, Jimmy Hamilton | |
| A-9108 | Once Upon A Time | Earl Hines | 1966 | Cat Anderson, Clark Terry, Ray Nance, Johnny Hodges, Russell Procope, Jimmy Hamilton |
5 of them 5 albums
| No. | Title | Leader | Year | Who | |
|---|---|---|---|---|---|
| CL 6024 | Mood Ellington | Duke Ellington And His Orchestra | 1948 | Duke Ellington, Ray Nance, Johnny Hodges, Harry Carney, Jimmy Hamilton | |
| MGN-1045 | Creamy Featuring Johnny Hodges | Johnny Hodges And His Orchestra | 1955 | Clark Terry, Johnny Hodges, Harry Carney, Jimmy Hamilton, Jimmy Woode | |
| MGV-8355 | Not So Dukish | Johnny Hodges And His Orchestra | 1960 | Ray Nance, Johnny Hodges, Jimmy Hamilton, Jimmy Woode, Sam Woodyard | |
| A-26 | Duke Ellington Meets Coleman Hawkins | Duke Ellington Meets Coleman Hawkins | 1963 | Duke Ellington, Ray Nance, Johnny Hodges, Harry Carney, Sam Woodyard | |
| A-99 | The Definitive Jazz Scene Volume 1 | Various Artists | 1964 | Duke Ellington, Ray Nance, Johnny Hodges, Harry Carney, Sam Woodyard |
4 of them 2 albums
| No. | Title | Leader | Year | Who | |
|---|---|---|---|---|---|
| A-89 | Inspired Abandon | Lawrence Brown's All-Stars With Johnny Hodges | 1965 | Cat Anderson, Ray Nance, Johnny Hodges, Russell Procope | |
| V-8732 | Hodges & Hines: Swing's Our Thing | Johnny Hodges, Earl "Fatha" Hines | 1968 | Cat Anderson, Johnny Hodges, Jimmy Hamilton, Sam Woodyard |