Bethlehem session · in the studio
September 7, 1958
Frank Minion
In the room
- Frank Minion – vocal
The takes
What the numbers mean
Bethlehem numbered its masters by the tune; the take kept is the one that was issued.
| Matrix · take | Title | First out on |
|---|---|---|
| K8981 | Night And Day | BCP-6033 |
| K8982 | Take The "A" Train | BCP-6033 |
| K8983 | A Night In Tunisia | BCP-6033 |
| K8984 | Lady Bird | BCP-6033 |
| K8985 | But Not For Me | BCP-6033 |
| K8986 | Doodlin' | BCP-6033 |
| K8987 | Holy Mackerel | BCP-6033 |
| K8988 | You I Love | BCP-6033 |
| K8989 | Watermelon | BCP-6033 |
| K8990 | Who Stole The Mambo | BCP-6033 |
| K8991 | I've Done My Share | BCP-6033 |
11 takes · the ones we haven't matched yet are looked up on Spotify when you make it
