Blue Note session · in the studio
May 31, 1959
Donald Byrd Sextet
In the room
Donald Byrd – trumpet- Charlie Rouse – tenor sax
- Pepper Adams – baritone sax
- Walter Davis Jr. – piano
- Sam Jones – bass
Art Taylor – drums
The takes
What the numbers mean
BN308-2 is a matrix number: Blue Note gave every tune it recorded the next number in one running series (BN308 is "Humph"), and the figure after the dash is which take of that tune was kept. Early on the series starts each tune's takes at 0, so -0 is usually the first try.
tk. 5 is the take as counted through the whole day, from the first tune to the last: the way the studio's log and, from the mid-1950s, Rudy Van Gelder's tapes number them. Later dates have only these.
On the earliest records (1939–40) the numbers in the matrix place, like 486A-1 or GM535-6, are the masters' numbers from the studios and pressing plants Blue Note used before it had its own series.
| Matrix · take | Title | First out on |
|---|---|---|
| tk. 1 | Here Am I | 45 · 45-1763, BLP 4019 |
| tk. 2 | Witchcraft | BLP 4019 |
| tk. 3 | The Injuns | BLP 4019 |
| tk. 7 | Devil Whip | BLP 4019 |
| tk. 10 | Bronze Dance | BLP 4019 |
| tk. 16 | Clarion Calls | BLP 4019 |
Where it ended up
Together elsewhere
The other albums at least two of these players are on together.
5 of them 2 albums
| No. | Title | Leader | Year | Who | |
|---|---|---|---|---|---|
| RLP 300 | The Thelonious Monk Orchestra At Town Hall | The Thelonious Monk Orchestra | 1959 | Donald Byrd, Charlie Rouse, Pepper Adams, Sam Jones, Art Taylor | |
| RLP 421 | Thelonious Monk Greatest Hits | Thelonious Monk Quintet | 1962 | Donald Byrd, Charlie Rouse, Pepper Adams, Sam Jones, Art Taylor |
4 of them 2 albums
| No. | Title | Leader | Year | Who | |
|---|---|---|---|---|---|
| BLP 4007 | Off To The Races | Donald Byrd | 1959 | Donald Byrd, Pepper Adams, Sam Jones, Art Taylor | |
| BLP 4018 | Davis Cup | Walter Davis Jr. | 1960 | Donald Byrd, Walter Davis Jr., Sam Jones, Art Taylor |
3 of them 5 albums
| No. | Title | Leader | Year | Who | |
|---|---|---|---|---|---|
| PR 7313 | Prestige/Groovy Goodies Vol. 2 | Various Artists | 1956 | Donald Byrd, Pepper Adams, Art Taylor | |
| PRLP 7117 | Taylor's Wailers | Art Taylor's All Stars | 1957 | Donald Byrd, Charlie Rouse, Art Taylor | |
| RLP 305 | 5 By Monk By 5 | Thelonious Monk Quintet | 1959 | Charlie Rouse, Sam Jones, Art Taylor | |
| NJLP 8219 | Taylor's Tenors | Arthur Taylor, Charlie Rouse, Frank Foster | 1959 | Charlie Rouse, Sam Jones, Art Taylor | |
| PR 7306 | Biggest Soul Hits | Gene Ammons | 1964 | Donald Byrd, Pepper Adams, Art Taylor |
2 of them 61 albums
| No. | Title | Leader | Year | Who | |
|---|---|---|---|---|---|
| PRLP 7031 | The Art Farmer Septet | The Art Farmer Septet | 1956 | Charlie Rouse, Art Taylor | |
| PRLP 7032 | Jazz For The Carriage Trade | George Wallington Quintet | 1956 | Donald Byrd, Art Taylor | |
| PRLP 7035 | Lights Out! | The Jackie McLean Quintet With Donald Byrd And Elmo Hope | 1956 | Donald Byrd, Art Taylor | |
| PRLP 7048 | 4, 5 And 6 | Jackie McLean | 1956 | Donald Byrd, Art Taylor | |
| PRLP 7060 | Hi Fi Jam Session | Gene Ammons All Stars | 1956 | Donald Byrd, Art Taylor | |
| PRLP 7061 | Mobleys Message | Hank Mobley Quintet, Quartet, Sextet | 1956 | Donald Byrd, Art Taylor | |
| PRLP 7062 | 2 Trumpets | Farmer/Byrd | 1956 | Donald Byrd, Art Taylor | |
| RLP 12-229 | Gigi Gryce And The Jazz Lab Quintet | Jazz Lab / Gigi Gryce And The Jazz Lab Quintet | 1957 | Donald Byrd, Art Taylor | |
| CL 998 | Jazz Lab | Don Byrd-Gigi Gryce | 1957 | Donald Byrd, Art Taylor | |
| CL 1020 | Jazz Omnibus | Various Artists | 1957 | Donald Byrd, Art Taylor | |
| CL 1058 | Modern Jazz Perspective | Don Byrd-Gigi Gryce And The Jazz Lab Quintet With Jackie Paris | 1957 | Donald Byrd, Art Taylor | |
| BLP 1545 | Wailing with Lou | Lou Donaldson | 1957 | Donald Byrd, Art Taylor | |
| PRLP 7073 | All Night Long | Donald Byrd, Jerome Richardson, Kenny Burrell, Hank Mobley, Mal Waldron, Doug Watkins, Art Taylor | 1957 | Donald Byrd, Art Taylor | |
| PRLP 7081 | All Day Long | Frank Foster, Donald Byrd, Kenny Burrell, Tommy Flanagan, Doug Watkins, Art Taylor | 1957 | Donald Byrd, Art Taylor | |
| PRLP 7119 | 2 Guitars | Kenny Burrell, Jimmy Raney With Byrd, McLean, Waldron, Watkins, Taylor | 1957 | Donald Byrd, Art Taylor | |
| PR 7298 | Prestige/Groovy Goodies | Various Artists | 1957 | Donald Byrd, Art Taylor | |
| RLP 12-257 | Man Bites Harmonica! | Jean Thielemans | 1958 | Pepper Adams, Art Taylor | |
| RLP 12-264 | Johnny Griffin Sextet | Johnny Griffin Sextet | 1958 | Donald Byrd, Pepper Adams | |
| RLP 12-265 | 10 To 4 At The 5 Spot | Pepper Adams Quintet | 1958 | Donald Byrd, Pepper Adams | |
| RLP 12-267 | Riverside Drive | Various Artists | 1958 | Donald Byrd, Art Taylor | |
| RLP 12-272 | 8 Ways To Jazz: Cole Porter | Various Artists | 1958 | Donald Byrd, Art Taylor | |
| RLP 12-284 | Saxophone Revolt | Various Artists | 1958 | Donald Byrd, Pepper Adams | |
| BLP 1576 | Sonny's Crib | Sonny Clark | 1958 | Donald Byrd, Art Taylor | |
| BLP 1591 | Lou Takes Off | Lou Donaldson | 1958 | Donald Byrd, Art Taylor | |
| BLP 1594 | Smithville | Louis Smith | 1958 | Charlie Rouse, Art Taylor | |
| PRLP 7130 | All Mornin' Long | The Red Garland Quintet | 1958 | Donald Byrd, Art Taylor | |
| PRLP 7132 | The Big Sound | Gene Ammons' All Stars | 1958 | Pepper Adams, Art Taylor | |
| PRLP 7146 | Blue Gene | Gene Ammons | 1958 | Pepper Adams, Art Taylor | |
| RLP 12-295 | Top And Bottom Brass | Clark Terry Quintet With Don Butterfield Tuba | 1959 | Sam Jones, Art Taylor | |
| BLP 4004 | Holiday For Skins Volume 1 | Art Blakey | 1959 | Donald Byrd, Art Taylor | |
| BLP 4005 | Holiday For Skins Volume 2 | Art Blakey | 1959 | Donald Byrd, Art Taylor | |
| BLP 4006 | Blues In Trinity | Dizzy Reece | 1959 | Donald Byrd, Art Taylor | |
| BLP 4013 | New Soil | Jackie McLean | 1959 | Donald Byrd, Walter Davis Jr. | |
| PRLP 7157 | Red In Blues-ville | Red Garland | 1959 | Sam Jones, Art Taylor | |
| NJLP 8211 | Just Wailin' | Herbie Mann, Charlie Rouse, Kenny Burrell, Mal Waldron | 1959 | Charlie Rouse, Art Taylor | |
| JLP 19 | Takin' Care Of Business | Charlie Rouse Quintet | 1960 | Charlie Rouse, Art Taylor | |
| JLP 25 | Spiritsville | Julian Priester Sextet | 1960 | Sam Jones, Art Taylor | |
| RLP 327 | The Sound Of The Wide Open Spaces!!!! | James Clay & David "Fathead" Newman | 1960 | Sam Jones, Art Taylor | |
| RLP 330 | That's Right! | Nat Adderley And The Big Sax Section | 1960 | Charlie Rouse, Sam Jones | |
| BLP 4041 | True Blue | Tina Brooks | 1960 | Sam Jones, Art Taylor | |
| PRLP 7175 | More Party Time | Arnett Cobb | 1960 | Sam Jones, Art Taylor | |
| PRLP 7181 | Soul Junction | The Red Garland Quintet Featuring John Coltrane And Donald Byrd | 1960 | Donald Byrd, Art Taylor | |
| PR 7711 | Arnett Cobb Quintet · not on the site yet | Arnett Cobb Quintet | 1960 | Sam Jones, Art Taylor | |
| BLP 4060 | At The Half Note Cafe Vol. 1 | Donald Byrd | 1961 | Donald Byrd, Pepper Adams | |
| BCP-6056 | Motor City Scene | Pepper Adams, Donald Byrd, Kenny Burrell, Tommy Flanagan, "Hey" Lewis, Paul Chambers | 1961 | Donald Byrd, Pepper Adams | |
| PRLP 7201 | Groove Blues | Gene Ammons And His All Stars | 1961 | Pepper Adams, Art Taylor | |
| PRLP 7209 | High Pressure | The Red Garland Quintet With John Coltrane | 1961 | Donald Byrd, Art Taylor | |
| PRLP 7216 | Movin' Right Along | Arnett Cobb | 1961 | Sam Jones, Art Taylor | |
| NJLP 8247 | Looking Ahead | Ken McIntyre, Eric Dolphy | 1961 | Sam Jones, Art Taylor | |
| RLP 414 | A Sure Thing | Blue Mitchell And Orchestra | 1962 | Pepper Adams, Sam Jones | |
| BLP 4075 | The Cat Walk | Donald Byrd | 1962 | Donald Byrd, Pepper Adams | |
| BLP 4101 | Royal Flush | Donald Byrd | 1962 | Donald Byrd, Pepper Adams | |
| PRLP 7229 | Dig It! | The Red Garland Quintet With John Coltrane | 1962 | Donald Byrd, Art Taylor | |
| JLP 87 | Red's Good Groove | Red Garland Quintet | 1963 | Pepper Adams, Sam Jones | |
| BLP 4061 | At The Half Note Cafe Vol. 2 | Donald Byrd | 1963 | Donald Byrd, Pepper Adams | |
| PRLP 7280 | Dakar | John Coltrane | 1963 | Pepper Adams, Art Taylor | |
| PRLP 7288 | Halleloo-Y'-All | Red Garland | 1964 | Sam Jones, Art Taylor | |
| PR 7307 | Soul Burnin' | Red Garland | 1964 | Sam Jones, Art Taylor | |
| PR 7316 | Black Pearls | John Coltrane | 1964 | Donald Byrd, Art Taylor | |
| BLP 4176 | One Flight Up | Dexter Gordon | 1965 | Donald Byrd, Art Taylor | |
| PR 7448 | The Best Of Kenny Burrell | The Prestige All Stars | 1966 | Donald Byrd, Art Taylor |
