Blue Note session · in the studio
June 28, 1960
The Three Sounds
Van Gelder Studio, Englewood Cliffs, NJ
- This day's music is on 2 records: Feelin' Good, Moods
In the room
- Gene Harris – piano, celeste
- Andrew Simpkins – bass
- Bill Dowdy – drums
The takes
What the numbers mean
BN308-2 is a matrix number: Blue Note gave every tune it recorded the next number in one running series (BN308 is "Humph"), and the figure after the dash is which take of that tune was kept. Early on the series starts each tune's takes at 0, so -0 is usually the first try.
tk. 5 is the take as counted through the whole day, from the first tune to the last: the way the studio's log and, from the mid-1950s, Rudy Van Gelder's tapes number them. Later dates have only these.
On the earliest records (1939–40) the numbers in the matrix place, like 486A-1 or GM535-6, are the masters' numbers from the studios and pressing plants Blue Note used before it had its own series.
| Matrix · take | Title | First out on |
|---|---|---|
| tk. 3 | I Let A Song Go Out Of My Heart | BLP 4072 |
| tk. 5 | Loose Walk | 45 · 45-1791, BLP 4044 |
| tk. 6 | Things Ain't What They Used To Be | 45 · 45-1794, BLP 4044 |
| tk. 7 | Love For Sale | 45 · 45-1793, BLP 4044 |
| tk. 9 | Li'l Darlin' | 45 · 45-1791, BLP 4044 |
| tk. 10 | I'm Beginning To See The Light | 45 · 45-1792, BLP 4044 |
| tk. 11 | Tammy's Breeze | 45 · 45-1792, BLP 4044 |
| tk. 12 | Two Bass Hit | BLP 4072 |
| tk. 15 | On Green Dolphin Street | 45 · 45-1793, BLP 4044 |
| tk. 16 | It Could Happen To You | BLP 4072 |
| tk. 17 | Straight, No Chaser | BLP 4072 |
| tk. 18 | Blues After Dark | BLP 4072 |
| tk. 20 | Parker's Pad | 45 · 45-1824, BLP 4072 |
| tk. 21 | When I Fall In Love | 45 · 45-1824, BLP 4072 |
| tk. 22 | I Got It Bad | BLP 4072 |
| tk. 23 | Sandu | BLP 4044 |
Where it ended up
Together elsewhere
The other albums at least two of these players are on together.
The whole band 17 albums
2 of them 4 albums
| No. | Title | Leader | Year | Who | |
|---|---|---|---|---|---|
| JLP 16 | Organ-izing | Mel Rhyne | 1960 | Gene Harris, Andrew Simpkins | |
| LM-82037 | Today's Sounds | The Three Sounds | 1966 | Gene Harris, Andrew Simpkins | |
| BLP 4248 | Vibrations | The 3 Sounds | 1967 | Gene Harris, Andrew Simpkins | |
| BLP 4265 | Live At The Lighthouse | The 3 Sounds | 1967 | Gene Harris, Andrew Simpkins |

