Blue Note session · in the studio
December 6, 1960
Horace Parlan Quartet
In the room
- Horace Parlan – piano
- George Tucker – bass
- Al Harewood – drums
Ray Barretto – conga
The takes
What the numbers mean
BN308-2 is a matrix number: Blue Note gave every tune it recorded the next number in one running series (BN308 is "Humph"), and the figure after the dash is which take of that tune was kept. Early on the series starts each tune's takes at 0, so -0 is usually the first try.
tk. 5 is the take as counted through the whole day, from the first tune to the last: the way the studio's log and, from the mid-1950s, Rudy Van Gelder's tapes number them. Later dates have only these.
On the earliest records (1939–40) the numbers in the matrix place, like 486A-1 or GM535-6, are the masters' numbers from the studios and pressing plants Blue Note used before it had its own series.
| Matrix · take | Title | First out on |
|---|---|---|
| tk. 2 | Jim Loves Sue | BLP 4062 |
| tk. 7 | Headin' South | BLP 4062 |
| tk. 8 | Congalegre | BLP 4062 |
| tk. 9 | Prelude To A Kiss | BLP 4062 |
| tk. 10 | Summertime | BLP 4062 |
| tk. 12 | The Song Is Ended | BLP 4062 |
| tk. 16 | My Mother's Eyes | BLP 4062 |
| tk. 17 | Low Down | BLP 4062 |
Where it ended up
Together elsewhere
The other albums at least two of these players are on together.
3 of them 10 albums
| No. | Title | Leader | Year | Who | |
|---|---|---|---|---|---|
| BLP 4025 | The Time Is Right | Lou Donaldson | 1960 | Horace Parlan, Al Harewood, Ray Barretto | |
| BLP 4039 | Look Out! | Stanley Turrentine | 1960 | Horace Parlan, George Tucker, Al Harewood | |
| BLP 4043 | Speakin' My Piece | Horace Parlan Quintet | 1960 | Horace Parlan, George Tucker, Al Harewood | |
| BLP 4037 | Us Three | Horace Parlan | 1961 | Horace Parlan, George Tucker, Al Harewood | |
| BLP 4069 | Up At "Minton's" Vol. 1 | Stanley Turrentine | 1961 | Horace Parlan, George Tucker, Al Harewood | |
| BLP 4074 | On The Spur Of The Moment | Horace Parlan | 1961 | Horace Parlan, George Tucker, Al Harewood | |
| BLP 4077 | Doin' Allright | Dexter Gordon | 1961 | Horace Parlan, George Tucker, Al Harewood | |
| CJM 8014 | That's It! | Booker Ervin | 1961 | Horace Parlan, George Tucker, Al Harewood | |
| BLP 4070 | Up At "Minton's" Vol. 2 | Stanley Turrentine | 1962 | Horace Parlan, George Tucker, Al Harewood | |
| BLP 4082 | Up And Down | Horace Parlan | 1963 | Horace Parlan, George Tucker, Al Harewood |
2 of them 8 albums
| No. | Title | Leader | Year | Who | |
|---|---|---|---|---|---|
| BLP 4028 | Movin' And Groovin' | Horace Parlan | 1960 | Horace Parlan, Al Harewood | |
| BLP 4036 | Sunny Side Up | Lou Donaldson | 1960 | Horace Parlan, Al Harewood | |
| PR 7777 | Johnny "Hammond" Smith Quartet With Guest: Oliver Nelson · not on the site yet | Johnny "Hammond" Smith Quartet With Guest: Oliver Nelson | 1960 | George Tucker, Ray Barretto | |
| NJLP 8241 | Talk That Talk | Johnny "Hammond" Smith | 1960 | George Tucker, Ray Barretto | |
| MG 12154 | Cookin' | Booker Ervin Quintet | 1961 | Horace Parlan, George Tucker | |
| MG 12161 | Soul | The Voice Of Barbara Long | 1961 | George Tucker, Al Harewood | |
| LP 1379 | Jazz With A Twist | Slide Hampton | 1962 | Horace Parlan, Ray Barretto | |
| BLP 4129 | Never Let Me Go | Stanley Turrentine | 1963 | Al Harewood, Ray Barretto |
