Blue Note session · in the studio
December 16, 1960
Stanley Turrentine With The Three Sounds
In the room
Stanley Turrentine – tenor sax- Gene Harris – piano
- Andrew Simpkins – bass
- Bill Dowdy – drums
The takes
4 of these 9 takes stayed in the vault at the time: alternates and tunes that weren't issued. Switch to hear only the ones that came out on the records.
What the numbers mean
BN308-2 is a matrix number: Blue Note gave every tune it recorded the next number in one running series (BN308 is "Humph"), and the figure after the dash is which take of that tune was kept. Early on the series starts each tune's takes at 0, so -0 is usually the first try.
tk. 5 is the take as counted through the whole day, from the first tune to the last: the way the studio's log and, from the mid-1950s, Rudy Van Gelder's tapes number them. Later dates have only these.
On the earliest records (1939–40) the numbers in the matrix place, like 486A-1 or GM535-6, are the masters' numbers from the studios and pressing plants Blue Note used before it had its own series.
| Matrix · take | Title | First out on |
|---|---|---|
| – | Between The Devil And The Deep Blue Sea | Rejected at the session |
| tk. 7 | I Want A Little Girl | BLP 4057 |
| tk. 8 | Blue Riff | 45 · 45-1813, BLP 4057 |
| tk. 13 | Gee Baby Ain't I Good To You | 45 · 45-1813, BLP 4057 |
| tk. 15 | Gee Baby Ain't I Good To You (alternate take) | Not issued at the time · later on Blue Note 7243 5 24586 2 2 |
| tk. 17 | Since I Fell For You | BLP 4057 |
| tk. 19 | Willow Weep For Me | BLP 4057 |
| tk. 24 | Just In Time | Not issued at the time · later on Blue Note 7243 5 24586 2 2 |
| tk. 28 | Blues In The Closet | Not issued at the time · later on Blue Note 7243 5 24586 2 2 |
Where it ended up
Together elsewhere
The other albums at least two of these players are on together.
3 of them 18 albums
2 of them 4 albums
| No. | Title | Leader | Year | Who | |
|---|---|---|---|---|---|
| JLP 16 | Organ-izing | Mel Rhyne | 1960 | Gene Harris, Andrew Simpkins | |
| LM-82037 | Today's Sounds | The Three Sounds | 1966 | Gene Harris, Andrew Simpkins | |
| BLP 4248 | Vibrations | The 3 Sounds | 1967 | Gene Harris, Andrew Simpkins | |
| BLP 4265 | Live At The Lighthouse | The 3 Sounds | 1967 | Gene Harris, Andrew Simpkins |
