Blue Note session · in the studio
May 6, 1961
Dexter Gordon Quintet
In the room
Dexter Gordon – tenor sax
Freddie Hubbard – trumpet- Horace Parlan – piano
- George Tucker – bass
- Al Harewood – drums
The takes
2 of these 7 takes stayed in the vault at the time: alternates and tunes that weren't issued. Switch to hear only the ones that came out on the records.
What the numbers mean
BN308-2 is a matrix number: Blue Note gave every tune it recorded the next number in one running series (BN308 is "Humph"), and the figure after the dash is which take of that tune was kept. Early on the series starts each tune's takes at 0, so -0 is usually the first try.
tk. 5 is the take as counted through the whole day, from the first tune to the last: the way the studio's log and, from the mid-1950s, Rudy Van Gelder's tapes number them. Later dates have only these.
On the earliest records (1939–40) the numbers in the matrix place, like 486A-1 or GM535-6, are the masters' numbers from the studios and pressing plants Blue Note used before it had its own series.
| Matrix · take | Title | First out on |
|---|---|---|
| tk. 5 | I Was Doing All Right | BLP 4077 |
| tk. 10 | I Want More | Not issued at the time · later on Blue Note CDP 7 84077 2 |
| tk. 12 | You've Changed | BLP 4077 |
| tk. 13 | Society Red | BLP 4077 |
| tk. 20 | It's You Or No One | BLP 4077 |
| tk. 18 | For Regulars Only (alternate take) | Not issued at the time · later on Blue Note CDP 7 84077 2 |
| tk. 21 | For Regulars Only | BLP 4077 |
Where it ended up
Together elsewhere
The other albums at least two of these players are on together.
3 of them 9 albums
| No. | Title | Leader | Year | Who | |
|---|---|---|---|---|---|
| BLP 4039 | Look Out! | Stanley Turrentine | 1960 | Horace Parlan, George Tucker, Al Harewood | |
| BLP 4043 | Speakin' My Piece | Horace Parlan Quintet | 1960 | Horace Parlan, George Tucker, Al Harewood | |
| BLP 4037 | Us Three | Horace Parlan | 1961 | Horace Parlan, George Tucker, Al Harewood | |
| BLP 4069 | Up At "Minton's" Vol. 1 | Stanley Turrentine | 1961 | Horace Parlan, George Tucker, Al Harewood | |
| BLP 4074 | On The Spur Of The Moment | Horace Parlan | 1961 | Horace Parlan, George Tucker, Al Harewood | |
| CJM 8014 | That's It! | Booker Ervin | 1961 | Horace Parlan, George Tucker, Al Harewood | |
| BLP 4062 | Headin' South | Horace Parlan | 1962 | Horace Parlan, George Tucker, Al Harewood | |
| BLP 4070 | Up At "Minton's" Vol. 2 | Stanley Turrentine | 1962 | Horace Parlan, George Tucker, Al Harewood | |
| BLP 4082 | Up And Down | Horace Parlan | 1963 | Horace Parlan, George Tucker, Al Harewood |
2 of them 8 albums
| No. | Title | Leader | Year | Who | |
|---|---|---|---|---|---|
| BLP 4025 | The Time Is Right | Lou Donaldson | 1960 | Horace Parlan, Al Harewood | |
| BLP 4028 | Movin' And Groovin' | Horace Parlan | 1960 | Horace Parlan, Al Harewood | |
| BLP 4036 | Sunny Side Up | Lou Donaldson | 1960 | Horace Parlan, Al Harewood | |
| NJLP 8236 | Outward Bound | Eric Dolphy Quintet | 1960 | Freddie Hubbard, George Tucker | |
| MG 12154 | Cookin' | Booker Ervin Quintet | 1961 | Horace Parlan, George Tucker | |
| MG 12161 | Soul | The Voice Of Barbara Long | 1961 | George Tucker, Al Harewood | |
| BLP 4109 | Takin' Off | Herbie Hancock | 1962 | Dexter Gordon, Freddie Hubbard | |
| PR 7382 | Here And There | Eric Dolphy | 1966 | Freddie Hubbard, George Tucker |
