Blue Note session · in the studio
August 21, 1961
Freddie Hubbard Sextet
In the room
Freddie Hubbard – trumpet
Wayne Shorter – tenor sax- Bernard McKinney – euphonium
McCoy Tyner – piano- Art Davis – bass
Elvin Jones – drums
The takes
2 of these 7 takes stayed in the vault at the time: alternates and tunes that weren't issued. Switch to hear only the ones that came out on the records.
What the numbers mean
BN308-2 is a matrix number: Blue Note gave every tune it recorded the next number in one running series (BN308 is "Humph"), and the figure after the dash is which take of that tune was kept. Early on the series starts each tune's takes at 0, so -0 is usually the first try.
tk. 5 is the take as counted through the whole day, from the first tune to the last: the way the studio's log and, from the mid-1950s, Rudy Van Gelder's tapes number them. Later dates have only these.
On the earliest records (1939–40) the numbers in the matrix place, like 486A-1 or GM535-6, are the masters' numbers from the studios and pressing plants Blue Note used before it had its own series.
| Matrix · take | Title | First out on |
|---|---|---|
| tk. 5 | Arietis | BLP 4085 |
| tk. 6 | Arietis (alternate take) | Not issued at the time · later on Blue Note CDP 7243 8 32094 2 2 |
| tk. 7 | Marie Antoinette | BLP 4085 |
| tk. 10 | Marie Antoinette (alternate take) | Not issued at the time · later on Blue Note CDP 7243 8 32094 2 2 |
| tk. 12 | Crisis | BLP 4085 |
| tk. 13 | Weaver Of Dreams | BLP 4085 |
| tk. 16 | Birdlike | BLP 4085 |
Where it ended up
Together elsewhere
The other albums at least two of these players are on together.
4 of them 4 albums
| No. | Title | Leader | Year | Who | |
|---|---|---|---|---|---|
| A-6 | Africa/Brass | The John Coltrane Quartet | 1961 | Freddie Hubbard, McCoy Tyner, Art Davis, Elvin Jones | |
| LP 1373 | Ole Coltrane | John Coltrane | 1961 | Freddie Hubbard, McCoy Tyner, Art Davis, Elvin Jones | |
| A-9273 | John Coltrane Orchestra · not on the site yet | John Coltrane Orchestra | 1961 | Freddie Hubbard, McCoy Tyner, Art Davis, Elvin Jones | |
| A-95 | Ascension, Edition I | John Coltrane | 1965 | Freddie Hubbard, McCoy Tyner, Art Davis, Elvin Jones |
3 of them 5 albums
| No. | Title | Leader | Year | Who | |
|---|---|---|---|---|---|
| A-18 | Inception | McCoy Tyner Trio | 1962 | McCoy Tyner, Art Davis, Elvin Jones | |
| BLP 4173 | Night Dreamer | Wayne Shorter | 1964 | Wayne Shorter, McCoy Tyner, Elvin Jones | |
| A-85 | The John Coltrane Quartet Plays | John Coltrane Quintet | 1965 | McCoy Tyner, Art Davis, Elvin Jones | |
| BLP 4182 | Juju | Wayne Shorter | 1965 | Wayne Shorter, McCoy Tyner, Elvin Jones | |
| BLP 4194 | Speak No Evil | Wayne Shorter | 1966+ | Freddie Hubbard, Wayne Shorter, Elvin Jones |
