Blue Note session · in the studio
October 5, 1962
Ike Quebec Quintet
In the room
- Ike Quebec – tenor sax
Kenny Burrell – guitar- Garvin Masseaux – chekere
- Wendell Marshall – bass
Willie Bobo – drums
The takes
3 of these 12 takes stayed in the vault at the time: alternates and tunes that weren't issued. Switch to hear only the ones that came out on the records.
What the numbers mean
BN308-2 is a matrix number: Blue Note gave every tune it recorded the next number in one running series (BN308 is "Humph"), and the figure after the dash is which take of that tune was kept. Early on the series starts each tune's takes at 0, so -0 is usually the first try.
tk. 5 is the take as counted through the whole day, from the first tune to the last: the way the studio's log and, from the mid-1950s, Rudy Van Gelder's tapes number them. Later dates have only these.
On the earliest records (1939–40) the numbers in the matrix place, like 486A-1 or GM535-6, are the masters' numbers from the studios and pressing plants Blue Note used before it had its own series.
| Matrix · take | Title | First out on |
|---|---|---|
| tk. 2 | Loie (alternate take) | Not issued at the time · later on Blue Note CDP 7243 8 52443 2 2 |
| tk. 3 | Loie | 45 · 45-1874, BLP 4114 |
| tk. 7 | Liebestraum | 45 · 45-1875, BLP 4114 |
| tk. 8 | Lloro Tu Despedida | 45 · 45-1874, BLP 4114 |
| tk. 10 | Shu Shu (alternate take) | Not issued at the time · later on Blue Note CDP 7243 8 52443 2 2 |
| tk. 13 | Shu Shu | 45 · 45-1875, BLP 4114 |
| tk. 18 | Favela (alternate take) | Not issued at the time · later on Blue Note CDP 7243 8 52443 2 2 |
| tk. 19 | Favela | BLP 4114 |
| tk. 24 | Linda Flor | BLP 4114 |
| tk. 27 | Me 'N You | BLP 4114 |
| tk. 35 | Goin' Home | BLP 4114 |
| tk. 38 | Blue Samba | 45 · 45-1876, BLP 4114 |
Where it ended up
Together elsewhere
The other albums at least two of these players are on together.
3 of them 2 albums
| No. | Title | Leader | Year | Who | |
|---|---|---|---|---|---|
| BLP 4111 | The Latin Bit | Grant Green | 1963 | Garvin Masseaux, Wendell Marshall, Willie Bobo | |
| BLP 4119 | Bossa Nova Bacchanal | Charlie Rouse | 1963 | Kenny Burrell, Garvin Masseaux, Willie Bobo |
2 of them 5 albums
| No. | Title | Leader | Year | Who | |
|---|---|---|---|---|---|
| PRLP 7149 | Soul | Coleman Hawkins | 1959 | Kenny Burrell, Wendell Marshall | |
| CL 1703 | Weaver Of Dreams | Kenny Burrell | 1961 | Kenny Burrell, Wendell Marshall | |
| LP-735 | Desert Winds | Illinois Jacquet | 1964 | Kenny Burrell, Wendell Marshall | |
| V-8599 | Blue Rabbit | Johnny Hodges, Wild Bill Davis | 1964 | Kenny Burrell, Wendell Marshall | |
| V-8614 | Soul Sauce | Cal Tjader | 1965 | Kenny Burrell, Willie Bobo |
