Blue Note session · in the studio
December 21, 1962
Grant Green Quintet
In the room
- Grant Green – guitar
- Garvin Masseaux – tambourine
Herbie Hancock – piano
Butch Warren – bass
Billy Higgins – drums
The takes
1 of these 6 takes stayed in the vault at the time: alternates and tunes that weren't issued. Switch to hear only the ones that came out on the records.
What the numbers mean
BN308-2 is a matrix number: Blue Note gave every tune it recorded the next number in one running series (BN308 is "Humph"), and the figure after the dash is which take of that tune was kept. Early on the series starts each tune's takes at 0, so -0 is usually the first try.
tk. 5 is the take as counted through the whole day, from the first tune to the last: the way the studio's log and, from the mid-1950s, Rudy Van Gelder's tapes number them. Later dates have only these.
On the earliest records (1939–40) the numbers in the matrix place, like 486A-1 or GM535-6, are the masters' numbers from the studios and pressing plants Blue Note used before it had its own series.
| Matrix · take | Title | First out on |
|---|---|---|
| tk. 2 | Go Down Moses | BLP 4132 |
| tk. 3 | Just A Closer Walk With Thee | BLP 4132 |
| tk. 5 | Joshua Fit The Battle Of Jericho | BLP 4132 |
| tk. 6 | Sometimes I Feel Like A Motherless Child | BLP 4132 |
| tk. 7 | Nobody Knows The Trouble I've Seen | BLP 4132 |
| tk. 8 | Deep River | Not issued at the time · later on Blue Note CDP 7 46822 2 |
Where it ended up
Together elsewhere
The other albums at least two of these players are on together.
3 of them 6 albums
| No. | Title | Leader | Year | Who | |
|---|---|---|---|---|---|
| BLP 4101 | Royal Flush | Donald Byrd | 1962 | Herbie Hancock, Butch Warren, Billy Higgins | |
| BLP 4107 | Preach Brother! | Don Wilkerson | 1962 | Grant Green, Butch Warren, Billy Higgins | |
| BLP 4109 | Takin' Off | Herbie Hancock | 1962 | Herbie Hancock, Butch Warren, Billy Higgins | |
| BLP 4310 | Grant Green Quartet · not on the site yet | Grant Green Quartet | 1962 | Grant Green, Herbie Hancock, Billy Higgins | |
| BLP 4118 | Free Form | Donald Byrd | 1966 | Herbie Hancock, Butch Warren, Billy Higgins | |
| BLP 4169 | Search For The New Land | Lee Morgan | 1966+ | Grant Green, Herbie Hancock, Billy Higgins |
2 of them 13 albums
| No. | Title | Leader | Year | Who | |
|---|---|---|---|---|---|
| BLP 4089 | A Fickle Sonance | Jackie McLean | 1962 | Butch Warren, Billy Higgins | |
| BLP 4091 | Leapin' And Lopin' | Sonny Clark | 1962 | Butch Warren, Billy Higgins | |
| BLP 4112 | Go! | Dexter Gordon | 1962 | Butch Warren, Billy Higgins | |
| BLP 4111 | The Latin Bit | Grant Green | 1963 | Grant Green, Garvin Masseaux | |
| BLP 4126 | My Point Of View | Herbie Hancock | 1963 | Grant Green, Herbie Hancock | |
| BLP 4127 | Una Mas (One More Time) | Kenny Dorham | 1963 | Herbie Hancock, Butch Warren | |
| BLP 4435 | Hank Mobley Quintet · not on the site yet | Hank Mobley Quintet | 1963 | Herbie Hancock, Butch Warren | |
| BLP 4124 | A New Perspective | Donald Byrd | 1964 | Herbie Hancock, Butch Warren | |
| BLP 4133 | A Swingin' Affair | Dexter Gordon | 1964 | Butch Warren, Billy Higgins | |
| BLP 4149 | No Room For Squares | Hank Mobley | 1964 | Herbie Hancock, Butch Warren | |
| BLP 4186 | The Turnaround! | Hank Mobley | 1965 | Herbie Hancock, Butch Warren | |
| BLP 4188 | I'm Tryin' To Get Home | Donald Byrd | 1965 | Grant Green, Herbie Hancock | |
| BLP 4222 | Cornbread | Lee Morgan | 1967 | Herbie Hancock, Billy Higgins |
