Blue Note session · in the studio
March 17, 1965
Herbie Hancock Quintet
In the room
Herbie Hancock – piano
Freddie Hubbard – trumpet
George Coleman – tenor sax
Ron Carter – bass
Tony Williams – drums · as Anthony Williams
The takes
What the numbers mean
BN308-2 is a matrix number: Blue Note gave every tune it recorded the next number in one running series (BN308 is "Humph"), and the figure after the dash is which take of that tune was kept. Early on the series starts each tune's takes at 0, so -0 is usually the first try.
tk. 5 is the take as counted through the whole day, from the first tune to the last: the way the studio's log and, from the mid-1950s, Rudy Van Gelder's tapes number them. Later dates have only these.
On the earliest records (1939–40) the numbers in the matrix place, like 486A-1 or GM535-6, are the masters' numbers from the studios and pressing plants Blue Note used before it had its own series.
| Matrix · take | Title | First out on |
|---|---|---|
| 1545 · tk. 2 | Maiden Voyage | BLP 4195 |
| 1546 · tk. 4 | The Eye Of The Hurricane | BLP 4195 |
| 1547 · tk. 6 | Dolphin Dance | BLP 4195 |
| 1548 · tk. 9 | Survival Of The Fittest | BLP 4195 |
| 1549 · tk. 10 | Little One | BLP 4195 |
Where it ended up
Together elsewhere
The other albums at least two of these players are on together.
4 of them 5 albums
| No. | Title | Leader | Year | Who | |
|---|---|---|---|---|---|
| CL 2051 | Seven Steps To Heaven | Miles Davis | 1963 | Herbie Hancock, George Coleman, Ron Carter, Tony Williams | |
| CL 2183 | Miles Davis In Europe | Miles Davis Quintet | 1964 | Herbie Hancock, George Coleman, Ron Carter, Tony Williams | |
| BLP 4175 | Empyrean Isles | Herbie Hancock | 1964 | Herbie Hancock, Freddie Hubbard, Ron Carter, Tony Williams | |
| CL 2306 | My Funny Valentine | Miles Davis In Concert | 1965 | Herbie Hancock, George Coleman, Ron Carter, Tony Williams | |
| CL 2453 | 'Four' & More: Recorded Live In Concert | Miles Davis | 1966 | Herbie Hancock, George Coleman, Ron Carter, Tony Williams |
3 of them 9 albums
| No. | Title | Leader | Year | Who | |
|---|---|---|---|---|---|
| BLP 4180 | Life Time | Anthony Williams | 1964 | Herbie Hancock, Ron Carter, Tony Williams | |
| CL 2350 | E.S.P. | Miles Davis | 1965 | Herbie Hancock, Ron Carter, Tony Williams | |
| CL 2601 | Miles Smiles | Miles Davis Quintet | 1967 | Herbie Hancock, Ron Carter, Tony Williams | |
| CL 2732 | Sorcerer | Miles Davis | 1967 | Herbie Hancock, Ron Carter, Tony Williams | |
| BLP 4194 | Speak No Evil | Wayne Shorter | 1966+ | Herbie Hancock, Freddie Hubbard, Ron Carter | |
| BLP 4213 | Components | Bobby Hutcherson | 1966 | Herbie Hancock, Freddie Hubbard, Ron Carter | |
| BLP 4219 | The All Seeing Eye | Wayne Shorter | 1966 | Herbie Hancock, Freddie Hubbard, Ron Carter | |
| BLP 4206 | Contours | Sam Rivers | 1967 | Herbie Hancock, Freddie Hubbard, Ron Carter | |
| CS 9594 | Nefertiti | Miles Davis | 1968 | Herbie Hancock, Ron Carter, Tony Williams |
