Blue Note session · in the studio
September 22, 1966
Stanley Turrentine Nonet
In the room
Stanley Turrentine – tenor sax- Blue Mitchell – trumpet
Julian Priester – trombone
James Spaulding – alto sax, flute- Pepper Adams – baritone sax
- Joseph Rivera – shaker, tambourine
- Duke Pearson – arranger
McCoy Tyner – piano
Bob Cranshaw – bass, electric bass- Mickey Roker – drums
The takes
1 of these 7 takes stayed in the vault at the time: alternates and tunes that weren't issued. Switch to hear only the ones that came out on the records.
What the numbers mean
BN308-2 is a matrix number: Blue Note gave every tune it recorded the next number in one running series (BN308 is "Humph"), and the figure after the dash is which take of that tune was kept. Early on the series starts each tune's takes at 0, so -0 is usually the first try.
tk. 5 is the take as counted through the whole day, from the first tune to the last: the way the studio's log and, from the mid-1950s, Rudy Van Gelder's tapes number them. Later dates have only these.
On the earliest records (1939–40) the numbers in the matrix place, like 486A-1 or GM535-6, are the masters' numbers from the studios and pressing plants Blue Note used before it had its own series.
| Matrix · take | Title | First out on |
|---|---|---|
| 1788 · tk. 6 | La Fiesta | BLP 4256 |
| 1789 · tk. 8 | Sunny | BLP 4256 |
| 1790 · tk. 11 | The Magilla | BLP 4256 |
| 1791 · tk. 16 | Theme From "The Oscar" | BLP 4256 |
| 1792 · tk. 20 | When The Sun Comes Out | BLP 4256 |
| 1793 · tk. 29 | Lonesome Lover | Not issued at the time · later on Blue Note CDP 7 93201 2 |
| 1794 · tk. 32 | You're Gonna Hear From Me | BLP 4256 |
Where it ended up
Together elsewhere
The other albums at least two of these players are on together.
8 of them 1 album
| No. | Title | Leader | Year | Who | |
|---|---|---|---|---|---|
| BLP 4240 | Rough 'N Tumble | Stanley Turrentine | 1966 | Stanley Turrentine, Blue Mitchell, James Spaulding, Pepper Adams, Duke Pearson, McCoy Tyner, Bob Cranshaw, Mickey Roker |
5 of them 3 albums
| No. | Title | Leader | Year | Who | |
|---|---|---|---|---|---|
| BLP 4257 | Boss Horn | Blue Mitchell | 1967 | Blue Mitchell, Julian Priester, Pepper Adams, Duke Pearson, Mickey Roker | |
| BLP 4272 | Heads Up! | Blue Mitchell | 1968 | Blue Mitchell, Julian Priester, Pepper Adams, Duke Pearson, McCoy Tyner | |
| BLP 4276 | Introducing Duke Pearson's Big Band | Duke Pearson's Big Band | 1968 | Julian Priester, Pepper Adams, Duke Pearson, Bob Cranshaw, Mickey Roker |
4 of them 2 albums
| No. | Title | Leader | Year | Who | |
|---|---|---|---|---|---|
| BLP 4191 | Wahoo! | Duke Pearson | 1966+ | James Spaulding, Duke Pearson, Bob Cranshaw, Mickey Roker | |
| BLP 4268 | Easy Walker | Stanley Turrentine | 1967 | Stanley Turrentine, McCoy Tyner, Bob Cranshaw, Mickey Roker |
3 of them 8 albums
| No. | Title | Leader | Year | Who | |
|---|---|---|---|---|---|
| RLP 313 | Showcase | Philly Joe Jones | 1960 | Blue Mitchell, Julian Priester, Pepper Adams | |
| A-48 | Live At Newport | McCoy Tyner | 1964 | McCoy Tyner, Bob Cranshaw, Mickey Roker | |
| BLP 4188 | I'm Tryin' To Get Home | Donald Byrd | 1965 | Stanley Turrentine, Duke Pearson, Bob Cranshaw | |
| LM-82002 | I/We Had A Ball | Various Artists | 1965 | Pepper Adams, McCoy Tyner, Bob Cranshaw | |
| BLP 4196 | Blue Spirits | Freddie Hubbard | 1967 | James Spaulding, McCoy Tyner, Bob Cranshaw | |
| BLP 4252 | Sweet Honey Bee | Duke Pearson | 1967 | James Spaulding, Duke Pearson, Mickey Roker | |
| BLP 4267 | The Right Touch | Duke Pearson | 1967 | Stanley Turrentine, James Spaulding, Duke Pearson | |
| BLP 4275 | Tender Moments | McCoy Tyner | 1968 | Julian Priester, James Spaulding, McCoy Tyner |
