Blue Note session · in the studio
May 12, 1967
Donald Byrd Quintet
In the room
Donald Byrd – trumpet- Sonny Red – alto sax
Cedar Walton – piano
Walter Booker – bass
Billy Higgins – drums, vocal
The takes
What the numbers mean
BN308-2 is a matrix number: Blue Note gave every tune it recorded the next number in one running series (BN308 is "Humph"), and the figure after the dash is which take of that tune was kept. Early on the series starts each tune's takes at 0, so -0 is usually the first try.
tk. 5 is the take as counted through the whole day, from the first tune to the last: the way the studio's log and, from the mid-1950s, Rudy Van Gelder's tapes number them. Later dates have only these.
On the earliest records (1939–40) the numbers in the matrix place, like 486A-1 or GM535-6, are the masters' numbers from the studios and pressing plants Blue Note used before it had its own series.
| Matrix · take | Title | First out on |
|---|---|---|
| 1884 · tk. 3 | Book's Bossa | BLP 4292 |
| 1885 · tk. 15 | The Loner | BLP 4292 |
| 1886 · tk. 18 | Jelly Roll | BLP 4292 |
| 1887 · tk. 22 | Slow Drag | BLP 4292 |
| 1889 · tk. 29 | My Ideal | BLP 4292 |
| 1890 · tk. 30 | Secret Love | BLP 4292 |
Where it ended up
Together elsewhere
The other albums at least two of these players are on together.
The whole band 1 album
| No. | Title | Leader | Year | Who | |
|---|---|---|---|---|---|
| BLP 4259 | Blackjack | Donald Byrd | 1967 | Donald Byrd, Sonny Red, Cedar Walton, Walter Booker, Billy Higgins |
3 of them 2 albums
| No. | Title | Leader | Year | Who | |
|---|---|---|---|---|---|
| BLP 4238 | Mustang! | Donald Byrd | 1967 | Donald Byrd, Sonny Red, Walter Booker | |
| BLP 4425 | Hank Mobley Quintet · not on the site yet | Hank Mobley Quintet | 1967 | Donald Byrd, Cedar Walton, Billy Higgins |
2 of them 13 albums
| No. | Title | Leader | Year | Who | |
|---|---|---|---|---|---|
| JLP 59 | The Mode | Sonny Red | 1962 | Sonny Red, Cedar Walton | |
| BLP 4101 | Royal Flush | Donald Byrd | 1962 | Donald Byrd, Billy Higgins | |
| LP 1448 | The In Sound | Eddie Harris | 1965 | Cedar Walton, Billy Higgins | |
| LP 1453 | Mean Greens | Eddie Harris | 1966 | Cedar Walton, Billy Higgins | |
| BLP 4118 | Free Form | Donald Byrd | 1966 | Donald Byrd, Billy Higgins | |
| BLP 4312 | Lee Morgan Sextet · not on the site yet | Lee Morgan Sextet | 1966 | Cedar Walton, Billy Higgins | |
| BLP 4426 | Lee Morgan Quintet · not on the site yet | Lee Morgan Quintet | 1966 | Cedar Walton, Billy Higgins | |
| LP 1478 | The Tender Storm | Eddie Harris | 1967 | Cedar Walton, Billy Higgins | |
| CL 2649 | The Time And The Place | Art Farmer Quintet | 1967 | Cedar Walton, Walter Booker | |
| CL 2746 | Plays The Great Jazz Hits | Art Farmer Quintet | 1967 | Cedar Walton, Walter Booker | |
| BLP 4335 | Lee Morgan Sextet · not on the site yet | Lee Morgan Sextet | 1967 | Cedar Walton, Billy Higgins | |
| PR 7519 | Cedar! | The Cedar Walton Trio, Quartet & Quintet | 1967 | Cedar Walton, Billy Higgins | |
| LM-82045 | Born Free | Milt Jackson | 1967 | Cedar Walton, Walter Booker |
