Blue Note session · in the studio
December 15, 1967
Duke Pearson's Big Band
In the room
- Duke Pearson – piano, arranger
Randy Brecker – trumpet- Burt Collins – trumpet
- Joe Shepley – trumpet
Marvin Stamm – trumpet- Garnett Brown – trombone
- Benny Powell – trombone
Julian Priester – trombone- Kenny Rupp – bass trombone
- Jerry Dodgion – alto sax, flute, piccolo
- Al Gibbons – alto sax, flute, bass clarinet
Frank Foster – tenor sax- Lew Tabackin – tenor sax
- Pepper Adams – baritone sax, clarinet
Bob Cranshaw – bass- Mickey Roker – drums
The takes
What the numbers mean
BN308-2 is a matrix number: Blue Note gave every tune it recorded the next number in one running series (BN308 is "Humph"), and the figure after the dash is which take of that tune was kept. Early on the series starts each tune's takes at 0, so -0 is usually the first try.
tk. 5 is the take as counted through the whole day, from the first tune to the last: the way the studio's log and, from the mid-1950s, Rudy Van Gelder's tapes number them. Later dates have only these.
On the earliest records (1939–40) the numbers in the matrix place, like 486A-1 or GM535-6, are the masters' numbers from the studios and pressing plants Blue Note used before it had its own series.
| Matrix · take | Title | First out on |
|---|---|---|
| 2000 · tk. 6 | Ready When You Are C.B. | BLP 4276 |
| 2001 · tk. 11 | Ground Hog | BLP 4276 |
| 2002 · tk. 19 | Mississippi Dip | BLP 4276 |
| 2005 · tk. 30 | Bedouin | BLP 4276 |
| 2003 · tk. 24 | A Taste Of Honey | BLP 4276 |
| 2004 · tk. 37 | New Time Shuffle | BLP 4276 |
| 2006 · tk. 40 | Straight Up And Down | BLP 4276 |
| 2007 · tk. 47 | New Girl | BLP 4276 |
| 2008 · tk. 54 | Time After Time | BLP 4276 |
Where it ended up
Together elsewhere
The other albums at least two of these players are on together.
5 of them 3 albums
| No. | Title | Leader | Year | Who | |
|---|---|---|---|---|---|
| BLP 4256 | The Spoiler | Stanley Turrentine | 1967 | Duke Pearson, Julian Priester, Pepper Adams, Bob Cranshaw, Mickey Roker | |
| BLP 4257 | Boss Horn | Blue Mitchell | 1967 | Duke Pearson, Julian Priester, Jerry Dodgion, Pepper Adams, Mickey Roker | |
| BLP 4272 | Heads Up! | Blue Mitchell | 1968 | Duke Pearson, Burt Collins, Julian Priester, Jerry Dodgion, Pepper Adams |
4 of them 2 albums
| No. | Title | Leader | Year | Who | |
|---|---|---|---|---|---|
| BLP 4240 | Rough 'N Tumble | Stanley Turrentine | 1966 | Duke Pearson, Pepper Adams, Bob Cranshaw, Mickey Roker | |
| V-8731 | Jazzhattan Suite | Jazz Interactions Orchestra | 1968 | Burt Collins, Marvin Stamm, Benny Powell, Jerry Dodgion |
3 of them 4 albums
| No. | Title | Leader | Year | Who | |
|---|---|---|---|---|---|
| BLP 4188 | I'm Tryin' To Get Home | Donald Byrd | 1965 | Duke Pearson, Benny Powell, Bob Cranshaw | |
| BLP 4191 | Wahoo! | Duke Pearson | 1966+ | Duke Pearson, Bob Cranshaw, Mickey Roker | |
| LM-82002 | I/We Had A Ball | Various Artists | 1965 | Jerry Dodgion, Pepper Adams, Bob Cranshaw | |
| BLP 4267 | The Right Touch | Duke Pearson | 1967 | Duke Pearson, Garnett Brown, Jerry Dodgion |
