Columbia session · in the studio
June 1935
Teddy Wilson
In the room
Teddy Wilson – leader- Billie Holiday – vocal
- Artie Bernstein – bass
The takes
What the numbers mean
Columbia numbered its masters by the tune, in series by the city: CO 55473 is a New York master.
| Matrix · take | Title | First out on |
|---|---|---|
| – | Miss Brown To You | CL 6040 |
| – | I Wished On The Moon | CL 6040 |
| – | If You Were Mine | CL 6040 |
| – | What A Little Moonlight Can Do | CL 6040 |
| – | I Must Have That Man! | CL 6040 |
| – | Foolin' Myself | CL 6040 |
| – | Easy Living | CL 6040 |
| – | When You're Smiling (The Whole World Smiles With You) | CL 6040 |
8 takes · the ones we haven't matched yet are looked up on Spotify when you make it
Where it ended up
Together elsewhere
The other albums at least two of these players are on together.
The whole band 1 album
| No. | Title | Leader | Year | Who | |
|---|---|---|---|---|---|
| CL 821 | The Vintage Goodman | Benny Goodman | 1956 | Teddy Wilson, Billie Holiday, Artie Bernstein |
2 of them 3 albums
| No. | Title | Leader | Year | Who | |
|---|---|---|---|---|---|
| CL 500 | Benny Goodman Combos (Quintet, Sextet, Septet) | Benny Goodman | 1951 | Teddy Wilson, Artie Bernstein | |
| CL 820 | The Great Benny Goodman | Benny Goodman, His Orchestra, Quartet and Sextet | 1956 | Teddy Wilson, Artie Bernstein | |
| CL 637 | Lady Day | Billie Holiday | 1961 | Teddy Wilson, Billie Holiday |
