Columbia session · in the studio
1955
Eddie Condon And His All-Stars
In the room
Eddie Condon – guitar- Pete Pesci – cornet, trumpet
Wild Bill Davison – cornet, trumpet- Cutty Cutshall – trombone
Edmond Hall – clarinet- Gene Schroeder – piano
- Walter Page – bass
George Wettling – drums
The takes
What the numbers mean
Columbia numbered its masters by the tune, in series by the city: CO 55473 is a New York master.
| Matrix · take | Title | First out on |
|---|---|---|
| – | At The Jazz Band Ball | CL 719 |
| – | Ol' Man River | CL 719 |
| – | I'll Be A Friend With Pleasure | CL 719 |
| – | Singin' The Blues | CL 719 |
| – | Fidgety Feet | CL 719 |
| – | From Monday On | CL 719 |
| – | I'm Comin' Virginia | CL 719 |
| – | Royal Garden Blues | CL 719 |
| – | Louisiana | CL 719 |
| – | Jazz Me Blues | CL 719 |
10 takes · the ones we haven't matched yet are looked up on Spotify when you make it
Where it ended up
Together elsewhere
The other albums at least two of these players are on together.
7 of them 1 album
| No. | Title | Leader | Year | Who | |
|---|---|---|---|---|---|
| CL 547 | Jam Session Coast-To-Coast | Eddie Condon's All-Stars / The Rampart Street Paraders | 1954 | Eddie Condon, Wild Bill Davison, Cutty Cutshall, Edmond Hall, Gene Schroeder, Walter Page, George Wettling |
6 of them 1 album
| No. | Title | Leader | Year | Who | |
|---|---|---|---|---|---|
| CL 881 | Eddie Condon's Treasury Of Jazz | Eddie Condon And His All-Stars | 1956 | Eddie Condon, Wild Bill Davison, Cutty Cutshall, Gene Schroeder, Walter Page, George Wettling |
5 of them 2 albums
| No. | Title | Leader | Year | Who | |
|---|---|---|---|---|---|
| CL 616 | Jammin' At Condon's | Eddie Condon And His All-Stars | 1955 | Eddie Condon, Wild Bill Davison, Cutty Cutshall, Edmond Hall, Gene Schroeder | |
| CL 1089 | The Roaring Twenties | Eddie Condon And His All-Stars | 1958 | Eddie Condon, Wild Bill Davison, Cutty Cutshall, Gene Schroeder, George Wettling |
4 of them 5 albums
| No. | Title | Leader | Year | Who | |
|---|---|---|---|---|---|
| MG 15029 | Ringside At Condon's Vol. 1 | Various Artists | 1954 | Eddie Condon, Wild Bill Davison, Cutty Cutshall, Edmond Hall | |
| MG 15030 | Ringside At Condon's Vol. 2 | Various Artists | 1954 | Eddie Condon, Wild Bill Davison, Cutty Cutshall, Edmond Hall | |
| CL 931 | At Newport | Louis Armstrong And Eddie Condon | 1956 | Eddie Condon, Wild Bill Davison, Edmond Hall, Gene Schroeder | |
| MG 12055 | Ringside At Condon's | Various Artists | 1956 | Eddie Condon, Wild Bill Davison, Cutty Cutshall, Edmond Hall | |
| PJ-1292 | Tiger Rag! And All That Jazz* | Oooo Oooo!! Eddie Condon All Stars | 1960 | Eddie Condon, Cutty Cutshall, Gene Schroeder, George Wettling |
2 of them 17 albums
| No. | Title | Leader | Year | Who | |
|---|---|---|---|---|---|
| CL 6156 | Jazz Session | Bobby Hackett | 1951 | Eddie Condon, Cutty Cutshall | |
| BLP 7001 | Sidney Bechet's Blue Note Jazz Men · not on the site yet | Sidney Bechet's Blue Note Jazz Men | 1951 | Wild Bill Davison, Walter Page | |
| MG 15005 | Dixieland Series Vol. 1 | Various Artists | 1951 | Eddie Condon, Gene Schroeder | |
| BLP 7009 | Giant Of Jazz · not on the site yet | Sidney Bechet And His Blue Note Jazzmen | 1952 | Wild Bill Davison, Walter Page | |
| MG 15009 | Dixieland Series Vol. 2 | Various Artists | 1952 | Eddie Condon, Gene Schroeder | |
| BLP 7014 | Sidney Bechet's Blue Note Jazz Men Volume 2 · not on the site yet | Sidney Bechet's Blue Note Jazz Men | 1953 | Wild Bill Davison, Walter Page | |
| BLP 1203 | Giant Of Jazz Volume 1 · not on the site yet | Sidney Bechet | 1955 | Wild Bill Davison, Walter Page | |
| BLP 1204 | Giant Of Jazz Volume 2 · not on the site yet | Sidney Bechet | 1955 | Wild Bill Davison, Walter Page | |
| RLP 2514 | Wild Bill Davison Featured With The All Star Stompers | The All Star Stompers | 1955 | Wild Bill Davison, Edmond Hall | |
| RLP 2516 | The Master Of The Soprano Sax | Sidney Bechet | 1955 | Walter Page, George Wettling | |
| MG-36013 | Midnight At Eddie Condon's | Bud Freeman's All Star Orchestra | 1955 | Wild Bill Davison, George Wettling | |
| MG-36017 | Trumpet Interlude | Various Artists | 1955 | Gene Schroeder, George Wettling | |
| BCP-32 | Jazz Great | Jack Teagarden | 1956 | Edmond Hall, Walter Page | |
| RLP 12-211 | Sweet And Hot | Wild Bill Davison | 1956 | Wild Bill Davison, Edmond Hall | |
| BCP-6036 | Trombone Bandstand | Various Artists | 1960 | Edmond Hall, Walter Page | |
| BCP-6042 | Dixieland | Jonah Jones, Jack Teagarden | 1960 | Edmond Hall, Walter Page | |
| CL 637 | Lady Day | Billie Holiday | 1961 | Edmond Hall, Walter Page |
