Columbia session · in the studio
August 1-3, 1956
Kai Winding And His Septet
In the room
Kai Winding – trombone
Carl Fontana – trombone- Dick Lieb – trombone
- Wayne Andre – trombone
- Roy Frazee – piano
- Kenny O'Brien – bass
- Jack Franklin – drums
The takes
What the numbers mean
Columbia numbered its masters by the tune, in series by the city: CO 55473 is a New York master.
| Matrix · take | Title | First out on |
|---|---|---|
| – | Whistle While You Work | CL 936 |
| – | My Little Girl | CL 936 |
| – | Blue Room | CL 936 |
| – | Nutcracker | CL 936 |
| – | Breezin' Along With The Breeze | CL 936 |
| – | Jim And Andy's | CL 936 |
| – | Old School Ties | CL 936 |
| – | Captain Kut-Cha | CL 936 |
| – | Every Girl Is My Valentine | CL 936 |
| – | Under A Blanket Of Blues | CL 936 |
| – | Sunday | CL 936 |
| – | Nice Work If You Can Get It | CL 936 |
| – | I Want To Be Happy | CL 936 |
13 takes · the ones we haven't matched yet are looked up on Spotify when you make it
Where it ended up
Together elsewhere
The other albums at least two of these players are on together.
The whole band 1 album
| No. | Title | Leader | Year | Who | |
|---|---|---|---|---|---|
| CL 999 | Trombone Panorama | The Kai Winding Septet | 1957 | Kai Winding, Carl Fontana, Dick Lieb, Wayne Andre, Roy Frazee, Kenny O'Brien, Jack Franklin |
4 of them 1 album
| No. | Title | Leader | Year | Who | |
|---|---|---|---|---|---|
| V-8657 | More Brass | Kai Winding | 1966 | Kai Winding, Carl Fontana, Dick Lieb, Wayne Andre |
2 of them 5 albums
| No. | Title | Leader | Year | Who | |
|---|---|---|---|---|---|
| CL 1264 | The Swingin' States | The Kai Winding Orchestra | 1958 | Kai Winding, Dick Lieb | |
| A-3 | The Incredible Kai Winding Trombones | Kai Winding Trombones | 1961 | Kai Winding, Dick Lieb | |
| A-22 | Cabin In The Sky | Curtis Fuller | 1962 | Kai Winding, Wayne Andre | |
| V-8639 | The In Instrumentals | Kai Winding | 1966 | Kai Winding, Wayne Andre | |
| V-8661 | Dirty Dog | Kai Winding | 1966 | Kai Winding, Carl Fontana |
