Columbia session · in the studio
1956
Wally Rose And Clancy Hayes
In the room
- Clancy Hayes – vocal
- Wally Rose – leader
The takes
What the numbers mean
Columbia numbered its masters by the tune, in series by the city: CO 55473 is a New York master.
| Matrix · take | Title | First out on |
|---|---|---|
| – | At A Georgia Camp Meeting Cakewalk | CL 782 |
| – | Grizzly Bear Rag | CL 782 |
| – | Ballin' The Jack | CL 782 |
| – | Do The Funny Fox Trot | CL 782 |
| – | I Wish I Could Shimmy Like My Sister Kate | CL 782 |
| – | Charleston | CL 782 |
| – | Black Bottom | CL 782 |
| – | The Varsity Drag | CL 782 |
| – | Doin' The Raccoon | CL 782 |
| – | Doin' The New Low Down | CL 782 |
| – | Truckin' | CL 782 |
| – | That Lindy Hop | CL 782 |
12 takes · the ones we haven't matched yet are looked up on Spotify when you make it
