Columbia session · in the studio
June 28, 1957; August 19, 1957
Eddie Condon And His All-Stars
New York, (A2, A5, B2, B4), (A1, B1, B5, B6), Sept. 24, 1957 (A3, A4, B3), Sept. 25, 1957 (A6)
In the room
Eddie Condon – guitar
Wild Bill Davison – cornet
Billy Butterfield – trumpet- Cutty Cutshall – trombone
- Vic Dickenson – trombone
Bob Wilber – clarinet- Gene Schroeder – piano
- Leonard Gaskin – bass
George Wettling – drums
The takes
What the numbers mean
Columbia numbered its masters by the tune, in series by the city: CO 55473 is a New York master.
| Matrix · take | Title | First out on |
|---|---|---|
| – | Wolverine Blues | CL 1089 |
| – | Chimes Blues | CL 1089 |
| – | Put 'Em Down Blues | CL 1089 |
| – | Davenport Blues | CL 1089 |
| – | What-Cha-Call-'Em Blues | CL 1089 |
| – | Minor Drag (Harlem Fuss) | CL 1089 |
| – | China Boy | CL 1089 |
| – | My Monday Date | CL 1089 |
| – | Apex Blues | CL 1089 |
| – | Heebie Jeebies | CL 1089 |
| – | St. James Infirmary | CL 1089 |
| – | That's A-Plenty | CL 1089 |
12 takes · the ones we haven't matched yet are looked up on Spotify when you make it
Where it ended up
Together elsewhere
The other albums at least two of these players are on together.
6 of them 1 album
| No. | Title | Leader | Year | Who | |
|---|---|---|---|---|---|
| CL 881 | Eddie Condon's Treasury Of Jazz | Eddie Condon And His All-Stars | 1956 | Eddie Condon, Wild Bill Davison, Billy Butterfield, Cutty Cutshall, Gene Schroeder, George Wettling |
5 of them 4 albums
| No. | Title | Leader | Year | Who | |
|---|---|---|---|---|---|
| CL 547 | Jam Session Coast-To-Coast | Eddie Condon's All-Stars / The Rampart Street Paraders | 1954 | Eddie Condon, Wild Bill Davison, Cutty Cutshall, Gene Schroeder, George Wettling | |
| CL 616 | Jammin' At Condon's | Eddie Condon And His All-Stars | 1955 | Eddie Condon, Wild Bill Davison, Billy Butterfield, Cutty Cutshall, Gene Schroeder | |
| CL 719 | Bixieland | Eddie Condon And His All-Stars | 1955 | Eddie Condon, Wild Bill Davison, Cutty Cutshall, Gene Schroeder, George Wettling | |
| PJ-1292 | Tiger Rag! And All That Jazz* | Oooo Oooo!! Eddie Condon All Stars | 1960 | Eddie Condon, Cutty Cutshall, Gene Schroeder, Leonard Gaskin, George Wettling |
3 of them 5 albums
| No. | Title | Leader | Year | Who | |
|---|---|---|---|---|---|
| MG 15029 | Ringside At Condon's Vol. 1 | Various Artists | 1954 | Eddie Condon, Wild Bill Davison, Cutty Cutshall | |
| MG 15030 | Ringside At Condon's Vol. 2 | Various Artists | 1954 | Eddie Condon, Wild Bill Davison, Cutty Cutshall | |
| MG-36017 | Trumpet Interlude | Various Artists | 1955 | Billy Butterfield, Gene Schroeder, George Wettling | |
| CL 931 | At Newport | Louis Armstrong And Eddie Condon | 1956 | Eddie Condon, Wild Bill Davison, Gene Schroeder | |
| MG 12055 | Ringside At Condon's | Various Artists | 1956 | Eddie Condon, Wild Bill Davison, Cutty Cutshall |
2 of them 6 albums
| No. | Title | Leader | Year | Who | |
|---|---|---|---|---|---|
| CL 6156 | Jazz Session | Bobby Hackett | 1951 | Eddie Condon, Cutty Cutshall | |
| MG 15005 | Dixieland Series Vol. 1 | Various Artists | 1951 | Eddie Condon, Gene Schroeder | |
| MG 15009 | Dixieland Series Vol. 2 | Various Artists | 1952 | Eddie Condon, Gene Schroeder | |
| CL 524 | Fletcher Henderson Arrangements | Benny Goodman | 1953 | Billy Butterfield, Cutty Cutshall | |
| MG-36013 | Midnight At Eddie Condon's | Bud Freeman's All Star Orchestra | 1955 | Wild Bill Davison, George Wettling | |
| CL 963 | The Jazz Odyssey Of James Rushing Esq. | Jimmy Rushing With Buck Clayton And His Orchestra | 1957 | Billy Butterfield, Vic Dickenson |
