Columbia session · in the studio
May 5, 1959
Charles Mingus Septet
In the room
Charles Mingus – bass
Jimmy Knepper – trombone
John Handy – alto sax, clarinet- Booker Ervin – tenor sax
- Curtis Porter – tenor, alto sax
- Horace Parlan – piano
Dannie Richmond – drums
The takes
What the numbers mean
Columbia numbered its masters by the tune, in series by the city: CO 55473 is a New York master.
| Matrix · take | Title | First out on |
|---|---|---|
| CO63154 | Better Git Hit In Your Soul | CL 1370 |
| CO63155 | Bird Calls | CL 1370 |
| CO63156 | Fables Of Faubus | CL 1370 |
| CO63157 | Pussy Cat Dues | CL 1370 |
| CO63159 | Jelly Roll | CL 1370 |
5 takes · the ones we haven't matched yet are looked up on Spotify when you make it
Where it ended up
Together elsewhere
The other albums at least two of these players are on together.
6 of them 1 album
| No. | Title | Leader | Year | Who | |
|---|---|---|---|---|---|
| LP 1305 | Blues & Roots | Charlie Mingus | 1960 | Charles Mingus, Jimmy Knepper, John Handy, Booker Ervin, Horace Parlan, Dannie Richmond |
5 of them 2 albums
| No. | Title | Leader | Year | Who | |
|---|---|---|---|---|---|
| CL 1440 | Mingus Dynasty | Charles Mingus And His Jazz Groups | 1960 | Charles Mingus, Jimmy Knepper, John Handy, Booker Ervin, Dannie Richmond | |
| LP 1416 | Tonight At Noon | Charlie Mingus | 1965 | Charles Mingus, Jimmy Knepper, Booker Ervin, Curtis Porter, Dannie Richmond |
4 of them 7 albums
| No. | Title | Leader | Year | Who | |
|---|---|---|---|---|---|
| LP 1260 | The Clown | Charles Mingus | 1957 | Charles Mingus, Jimmy Knepper, Curtis Porter, Dannie Richmond | |
| BCP-6026 | A Modern Jazz Symposium Of Music And Poetry With Charlie Mingus | Charlie Mingus Orchestra | 1958 | Charles Mingus, Jimmy Knepper, Curtis Porter, Horace Parlan | |
| LP 1337 | The Blues In Modern Jazz | Various Artists | 1961 | Charles Mingus, Jimmy Knepper, Curtis Porter, Dannie Richmond | |
| CJM 8019 | The Jazz Life! | Various Artists | 1961 | Charles Mingus, Jimmy Knepper, Booker Ervin, Dannie Richmond | |
| CJM 8021 | Mingus | Charles Mingus Quartet | 1961 | Charles Mingus, Jimmy Knepper, Booker Ervin, Dannie Richmond | |
| LP 1377 | Oh Yeah | Charlie Mingus | 1962 | Charles Mingus, Jimmy Knepper, Booker Ervin, Dannie Richmond | |
| BCP-6068 | Award Album - Jazz Vocals | Various Artists | 1962 | Charles Mingus, Jimmy Knepper, Curtis Porter, Horace Parlan |
3 of them 3 albums
| No. | Title | Leader | Year | Who | |
|---|---|---|---|---|---|
| BCP-6019 | East Coasting By Charlie Mingus | Charlie Mingus Sextet | 1957 | Charles Mingus, Jimmy Knepper, Curtis Porter | |
| BCP-6065 | Golden Jazz Instrumentals | Various Artists | 1962 | Charles Mingus, Jimmy Knepper, Curtis Porter | |
| A-54 | Mingus Mingus Mingus Mingus Mingus | Charlie Mingus Orchestra | 1964 | Charles Mingus, Booker Ervin, Dannie Richmond |
2 of them 10 albums
| No. | Title | Leader | Year | Who | |
|---|---|---|---|---|---|
| CJM 8005 | Charles Mingus Presents Charles Mingus | Charles Mingus Quartet | 1960 | Charles Mingus, Dannie Richmond | |
| CJM 8014 | That's It! | Booker Ervin | 1961 | Booker Ervin, Horace Parlan | |
| CJM 8022 | Newport Rebels | Jazz Artists Guild | 1961 | Charles Mingus, Jimmy Knepper | |
| MG 12154 | Cookin' | Booker Ervin Quintet | 1961 | Booker Ervin, Horace Parlan | |
| A-35 | The Black Saint And The Sinner Lady | Mingus | 1963 | Charles Mingus, Dannie Richmond | |
| BLP 4082 | Up And Down | Horace Parlan | 1963 | Booker Ervin, Horace Parlan | |
| PRLP 7293 | Exultation! | Booker Ervin | 1963 | Booker Ervin, Horace Parlan | |
| PR 7298 | Prestige/Groovy Goodies | Various Artists | 1963 | Booker Ervin, Horace Parlan | |
| PR 7844 | Booker Ervin Quintet · not on the site yet | Booker Ervin Quintet | 1963 | Booker Ervin, Horace Parlan | |
| A-99 | The Definitive Jazz Scene Volume 1 | Various Artists | 1964 | Charles Mingus, Booker Ervin |
