Columbia session · in the studio
1959
Sir Charles Thompson
In the room
- Sir Charles Thompson – leader
The takes
What the numbers mean
Columbia numbered its masters by the tune, in series by the city: CO 55473 is a New York master.
| Matrix · take | Title | First out on |
|---|---|---|
| – | I Get A Kick Out Of You | CL 1364 |
| – | Cool And Easy | CL 1364 |
| – | Robbins' Nest | CL 1364 |
| – | Lady In Red | CL 1364 |
| – | April Love | CL 1364 |
| – | 19th Hole | CL 1364 |
| – | Jumpin' At Basie's | CL 1364 |
| – | I Wanta Love You | CL 1364 |
| – | What's New | CL 1364 |
| – | Oh Me, Oh My (I've Got The Blues) | CL 1364 |
| – | Love Is A Many Splendored Thing | CL 1364 |
| – | Party Time | CL 1364 |
12 takes · the ones we haven't matched yet are looked up on Spotify when you make it
