Columbia session · in the studio
1960
Sylvia Syms
In the room
- Sylvia Syms – vocal
Ralph Burns – conductor
The takes
What the numbers mean
Columbia numbered its masters by the tune, in series by the city: CO 55473 is a New York master.
| Matrix · take | Title | First out on |
|---|---|---|
| – | I've Got To Sing A Torch Song | CL 1447 |
| – | Your Nearer | CL 1447 |
| – | Just Imagine | CL 1447 |
| – | Orchids In The Moonlight | CL 1447 |
| – | Yesterdays | CL 1447 |
| – | There's A Lull In My Life | CL 1447 |
| – | Without Love | CL 1447 |
| – | (I'm A Dreamer) Aren't We All? | CL 1447 |
| – | If I Had A Talking Picture | CL 1447 |
| – | Remind Me | CL 1447 |
| – | You Let Me Down | CL 1447 |
| – | Falling In Love With Love | CL 1447 |
12 takes · the ones we haven't matched yet are looked up on Spotify when you make it
