Columbia session · in the studio
1961
Jon Hendricks
In the room
Jon Hendricks – vocal- Big Miller – vocal
- Hannah Dean – vocal
Jimmy Witherspoon – vocal
Pony Poindexter – vocal
The takes
What the numbers mean
Columbia numbered its masters by the tune, in series by the city: CO 55473 is a New York master.
| Matrix · take | Title | First out on |
|---|---|---|
| – | Introduction | CL 1583 |
| – | Amo | CL 1583 |
| – | Some Stopped On De Way | CL 1583 |
| – | Swing Low, Sweet Chariot | CL 1583 |
| – | New Orleans | CL 1583 |
| – | I Had My Share | CL 1583 |
| – | Please Send Me Someone To Love | CL 1583 |
| – | Sufferin' Blues | CL 1583 |
| – | That's Enough | CL 1583 |
| – | Aw, Gal | CL 1583 |
| – | See See Rider | CL 1583 |
| – | Jumpin' With Symphony Sid | CL 1583 |
| – | Sun Gonna Shine In My Door | CL 1583 |
| – | W.P.A. Blues | CL 1583 |
| – | Sometimes I Feel Like A Motherless Child | CL 1583 |
15 takes · the ones we haven't matched yet are looked up on Spotify when you make it
Where it ended up
Together elsewhere
The other albums at least two of these players are on together.
2 of them 4 albums
| No. | Title | Leader | Year | Who | |
|---|---|---|---|---|---|
| PJ-1283 | A Good Git-Together | Jon Hendricks | 1959 | Jon Hendricks, Pony Poindexter | |
| PJ-1289 | Swingin' Like Sixty Vol. 1: The Singers/The Swingers | Various Artists | 1960 | Jon Hendricks, Pony Poindexter | |
| CL 1805 | Fast Livin' Blues | Jon Hendricks | 1962 | Jon Hendricks, Pony Poindexter | |
| PJ-10137 | A Portrait Of Wes Montgomery | The Montgomery Brothers And 5 Others | 1968 | Jon Hendricks, Pony Poindexter |
