Columbia session · in the studio
May 21, 1963
Thelonious Monk Quartet
In the room
Thelonious Monk – piano- Charlie Rouse – tenor sax
Butch Warren – bass- Frankie Dunlop – drums
The takes
10 of these 11 takes stayed in the vault at the time: alternates and tunes that weren't issued. Switch to hear only the ones that came out on the records.
What the numbers mean
Columbia numbered its masters by the tune, in series by the city: CO 55473 is a New York master.
| Matrix · take | Title | First out on |
|---|---|---|
| CO79389 | Straight, No Chaser | Not issued at the time · later on CBS/Sony (J) SOPW-69/70 |
| CO79390 | Pannonica | Not issued at the time · later on CBS/Sony (J) SOPW-69/70 |
| CO79391 | Just A Gigolo | Not issued at the time · later on CBS/Sony (J) SOPW-69/70 |
| CO79392 | Evidence | CL 2416 |
| CO79393 | Jackie-ing | Not issued at the time · later on CBS/Sony (J) SOPW-69/70 |
| CO79394 | Bemsha Swing | Not issued at the time · later on CBS/Sony (J) SOPW-69/70 |
| CO79395 | Epistrophy (theme) | Not issued at the time · later on CBS/Sony (J) SOPW-69/70 |
| CO79396 | I'm Getting Sentimental Over You | Not issued at the time · later on CBS/Sony (J) SOPW-69/70 |
| CO79397 | Hackensack | Not issued at the time · later on CBS/Sony (J) SOPW-69/70 |
| CO79398 | Blue Monk | Not issued at the time · later on CBS/Sony (J) SOPW-69/70 |
| CO79399 | Epistrophy (theme) | Not issued at the time · later on CBS/Sony (J) SOPW-69/70 |
11 takes · the ones we haven't matched yet are looked up on Spotify when you make it
Where it ended up
Together elsewhere
The other albums at least two of these players are on together.
The whole band 2 albums
| No. | Title | Leader | Year | Who | |
|---|---|---|---|---|---|
| CL 2164 | Big Band And Quartet In Concert | Thelonious Monk | 1964 | Thelonious Monk, Charlie Rouse, Butch Warren, Frankie Dunlop | |
| CL 2178 | Miles & Monk At Newport | Miles Davis Sextet | 1964 | Thelonious Monk, Charlie Rouse, Butch Warren, Frankie Dunlop |
3 of them 6 albums
| No. | Title | Leader | Year | Who | |
|---|---|---|---|---|---|
| CL 1965 | Monk's Dream | The Thelonious Monk Quartet | 1963 | Thelonious Monk, Charlie Rouse, Frankie Dunlop | |
| CL 1970 | The Giants Of Jazz | Various Artists | 1963 | Thelonious Monk, Charlie Rouse, Frankie Dunlop | |
| CL 2038 | Criss-Cross | Thelonious Monk | 1963 | Thelonious Monk, Charlie Rouse, Frankie Dunlop | |
| CL 2184 | It's Monk's Time | Thelonious Monk | 1964 | Thelonious Monk, Charlie Rouse, Butch Warren | |
| RLP 443 | Thelonious Monk In Italy | The Thelonious Monk Quartet | 1965 | Thelonious Monk, Charlie Rouse, Frankie Dunlop | |
| RLP 491 | Monk In France | The Thelonious Monk Quartet | 1966 | Thelonious Monk, Charlie Rouse, Frankie Dunlop |
2 of them 8 albums
| No. | Title | Leader | Year | Who | |
|---|---|---|---|---|---|
| RLP 300 | The Thelonious Monk Orchestra At Town Hall | The Thelonious Monk Orchestra | 1959 | Thelonious Monk, Charlie Rouse | |
| RLP 305 | 5 By Monk By 5 | Thelonious Monk Quintet | 1959 | Thelonious Monk, Charlie Rouse | |
| RLP 323 | Thelonious Monk Quartet Plus Two At The Blackhawk | Thelonious Monk Quartet Plus Two | 1960 | Thelonious Monk, Charlie Rouse | |
| RLP 421 | Thelonious Monk Greatest Hits | Thelonious Monk Quintet | 1962 | Thelonious Monk, Charlie Rouse | |
| BLP 4091 | Leapin' And Lopin' | Sonny Clark | 1962 | Charlie Rouse, Butch Warren | |
| CL 2291 | Monk. | Thelonious Monk | 1965 | Thelonious Monk, Charlie Rouse | |
| CL 2651 | Straight, No Chaser | Monk | 1967 | Thelonious Monk, Charlie Rouse | |
| CS 9632 | Underground · not on the site yet | Thelonious Monk | 1968 | Thelonious Monk, Charlie Rouse |
