Columbia session · in the studio
1965
Charlie Byrd
In the room
Charlie Byrd – leader
The takes
What the numbers mean
Columbia numbered its masters by the tune, in series by the city: CO 55473 is a New York master.
| Matrix · take | Title | First out on |
|---|---|---|
| – | Corcovado | CL 2337 |
| – | Jazz 'N' Samba | CL 2337 |
| – | That Look You Wear | CL 2337 |
| – | The Girl From Ipanema | CL 2337 |
| – | Samba Do Aviao | CL 2337 |
| – | Engano | CL 2337 |
| – | Amor E Paz | CL 2337 |
| – | Dindi | CL 2337 |
| – | Cancao Do Amor Demais | CL 2337 |
| – | As Praias Desertas | CL 2337 |
| – | Samba Torto | CL 2337 |
| – | Someone To Light Up My Life | CL 2337 |
12 takes · the ones we haven't matched yet are looked up on Spotify when you make it
