Columbia session · in the studio
1966
Wally Rose
In the room
Mort Garson – conductor- Mel Torme – leader · as Mel Tormé
The takes
What the numbers mean
Columbia numbered its masters by the tune, in series by the city: CO 55473 is a New York master.
| Matrix · take | Title | First out on |
|---|---|---|
| – | Comin' Home Baby | CL 2535 |
| – | Homeward Bound | CL 2535 |
| – | My Little Red Book | CL 2535 |
| – | Walk On By | CL 2535 |
| – | If I Had A Hammer | CL 2535 |
| – | Strangers In The Night | CL 2535 |
| – | Better Use Your Head | CL 2535 |
| – | Time | CL 2535 |
| – | Secret Agent Man | CL 2535 |
| – | Pretty Flamingo | CL 2535 |
| – | Red Rubber Ball | CL 2535 |
11 takes · the ones we haven't matched yet are looked up on Spotify when you make it
