Contemporary session · in the studio
February 21, 1953
Howard Rumsey's Lighthouse All-Stars
In the room
- Howard Rumsey – bass
Maynard Ferguson – trumpet- Shorty Rogers – trumpet
Milt Bernhart – trombone- Bob Cooper – tenor sax
- Jimmy Giuffre – tenor sax
- Frank Patchen – piano
- Hampton Hawes – piano
Shelly Manne – drums- Carlos Vidal – conga drum
The takes
What the numbers mean
Contemporary numbered its masters by the tune; the take kept is the one that was issued.
| Matrix · take | Title | First out on |
|---|---|---|
| – | Four Others | C3501 |
| – | All The Things You Are | C3501 |
| – | Creme De Menthe | C3501 |
| – | Viva Zapata! | C3501 |
| – | Bernie's Tune | C3501 |
| – | Solitaire | C3501 |
| – | Morgan Davis | C3501 |
| – | La Soncailli | C3501 |
8 takes · the ones we haven't matched yet are looked up on Spotify when you make it
Where it ended up
Together elsewhere
The other albums at least two of these players are on together.
8 of them 2 albums
| No. | Title | Leader | Year | Who | |
|---|---|---|---|---|---|
| C2506 | Howard Rumsey's Lighthouse All-Stars (Vol. 3) | Howard Rumsey's Lighthouse All-Stars | 1953 | Howard Rumsey, Shorty Rogers, Milt Bernhart, Bob Cooper, Jimmy Giuffre, Frank Patchen, Shelly Manne, Carlos Vidal | |
| C3508 | Howard Rumsey's Lighthouse All-Stars Volume Three | Howard Rumsey's Lighthouse All-Stars | 1956 | Howard Rumsey, Shorty Rogers, Milt Bernhart, Bob Cooper, Jimmy Giuffre, Frank Patchen, Shelly Manne, Carlos Vidal |
6 of them 4 albums
| No. | Title | Leader | Year | Who | |
|---|---|---|---|---|---|
| C2501 | Sunday Jazz A La Lighthouse Vol. 2 | Howard Rumsey's Lighthouse All-Stars | 1953 | Howard Rumsey, Shorty Rogers, Milt Bernhart, Bob Cooper, Jimmy Giuffre, Shelly Manne | |
| CL 604 | Adventures In Rhythm | Pete Rugolo And His Orchestra | 1954 | Maynard Ferguson, Shorty Rogers, Milt Bernhart, Bob Cooper, Jimmy Giuffre, Shelly Manne | |
| CL 635 | Introducing Pete Rugolo And His Orchestra | Pete Rugolo And His Orchestra | 1955 | Maynard Ferguson, Shorty Rogers, Milt Bernhart, Bob Cooper, Jimmy Giuffre, Shelly Manne | |
| CL 689 | Rugolomania | Pete Rugolo And His Orchestra With The Rugolettes | 1955 | Maynard Ferguson, Shorty Rogers, Milt Bernhart, Bob Cooper, Jimmy Giuffre, Shelly Manne |
5 of them 1 album
| No. | Title | Leader | Year | Who | |
|---|---|---|---|---|---|
| MG-36115 | Out On A Limb | Pete Rugolo | 1957 | Maynard Ferguson, Milt Bernhart, Bob Cooper, Jimmy Giuffre, Shelly Manne |
4 of them 5 albums
| No. | Title | Leader | Year | Who | |
|---|---|---|---|---|---|
| LP 1226 | Nobody Else But Me | Betty Bennett Sings | 1955 | Shorty Rogers, Bob Cooper, Jimmy Giuffre, Shelly Manne | |
| MG-36044 | Dimensions Featuring Maynard Ferguson | Maynard Ferguson And His Orchestra | 1955 | Maynard Ferguson, Milt Bernhart, Bob Cooper, Shelly Manne | |
| LP 1238 | The Jimmy Giuffre Clarinet | The Jimmy Giuffre Clarinet | 1956 | Shorty Rogers, Bob Cooper, Jimmy Giuffre, Shelly Manne | |
| C3509 | Barney Kessel - Hampton Hawes' Trio With Shelly Manne (Vol. 7) - Lighthouse At Laguna | Howard Rumsey's Lighthouse All-Stars | 1956 | Howard Rumsey, Bob Cooper, Hampton Hawes, Shelly Manne | |
| MG 12045 | Jazz Composers Workshop | Bill Russo, Shorty Rogers, Shelley Manne, Jimmy Giuffre | 1956 | Shorty Rogers, Bob Cooper, Frank Patchen, Shelly Manne |
