EmArcy session · in the studio
April 12, 1950
Erroll Garner Trio
In the room
Erroll Garner – piano
John Simmons – bass- Doc West – drums
The takes
What the numbers mean
Mercury numbered its masters by the tune; the take kept is the one that was issued.
| Matrix · take | Title | First out on |
|---|---|---|
| 1252 | 10346 | Bonnie Boy | MG-26016, MG-36026 |
| 1253 | 10347 | Tippin' Out With Erroll | MG-26016, MG-36026 |
| 1254 | 10348 | Relaxin' At Sugar Ray's | MG-26016, MG-36026 |
| 1256 | 10349 | Minor With The Trio | MG-26016, MG-36026 |
| 1257 | 10390 | No Noon | MG-26016, MG-36026 |
| 1258 | 10391 | Cologne | MG-26016, MG-36026 |
| 1259 | 10392 | Lazy River | MG-26016, MG-36026 |
7 takes · the ones we haven't matched yet are looked up on Spotify when you make it
Where it ended up
Together elsewhere
The other albums at least two of these players are on together.
The whole band 1 album
| No. | Title | Leader | Year | Who | |
|---|---|---|---|---|---|
| ALR 128 | Passport To Fame | Erroll Garner | 1952 | Erroll Garner, John Simmons, Doc West |

