EmArcy session · in the studio
December 10, 1951
Big Bill Broonzy
- This day's music is on 2 records: Folk Blues, Volume IV-Giants Of Jazz - The Jazz Greats: Folk Blues
In the room
Big Bill Broonzy – vocal, guitar- Ernest Big Crawford – bass
The takes
What the numbers mean
Mercury numbered its masters by the tune; the take kept is the one that was issued.
| Matrix · take | Title | First out on |
|---|---|---|
| 4649 | John Henry | MG-26034, MG-36052 |
| 4650 | Crawdad | MG-26034 |
| 4651 | Bill Bailey | MG-26034, MG-36052 |
| 4652 | Make Me Get Away | MG-26034 |
| 4653 | Blue Tail Fly | MG-26034, MG-36052 |
| 4654 | Backwater Blues | MG-26034, MG-36052 |
| 4655 | In The Evening | MG-26034, MG-36052 |
| 4656 | Trouble In Mind | MG-26034, MG-36052 |
8 takes · the ones we haven't matched yet are looked up on Spotify when you make it

