Pour Over Jazz
Sign in

EmArcy session · in the studio

January 14, 1954

Mary Lou Williams Trio

Paris, France

In the room

The takes

What the numbers mean

Mercury numbered its masters by the tune; the take kept is the one that was issued.

Matrix · takeTitleFirst out on
19904 | 10605Tire, Tire L'aiguilleMG-26033, MG-36049
19905 | 10602LoverMG-26033
19906 | 10601En Cen Temps-LaMG-26033
19907 | 10606Autumn In New YorkMG-26033
19908 | 10599Between The Devil And The Deep Blue SeaMG-26033, MG-36049
19909 | 10604NicoleMG-26033
19910 | 10603CariocaMG-26033, MG-36049
19911 | 10600There's A Small HotelMG-26033
8 takes · the ones we haven't matched yet are looked up on Spotify when you make it

Where it ended up