EmArcy session · in the studio
August 6, 1954
Clifford Brown - Max Roach Quintet
Capitol Melrose Studios, Los Angeles, CA
- This day's music is on 4 records: Clifford Brown And Max Roach, Clifford Brown And Max Roach, Brown And Roach Incorporated, Volume VIII-Giants Of Jazz - The Jazz Greats: Drum Role
In the room
Clifford Brown – trumpet
Harold Land – tenor sax- Richie Powell – piano
- George Morrow – bass
Max Roach – drums
The takes
11 of these 14 takes stayed in the vault at the time: alternates and tunes that weren't issued. Switch to hear only the ones that came out on the records.
What the numbers mean
Mercury numbered its masters by the tune; the take kept is the one that was issued.
| Matrix · take | Title | First out on |
|---|---|---|
| 10879-6 | These Foolish Things | Not issued at the time · later on Mainstream MRL 386 |
| 10877-3 | Joy Spring (alternate take) | Not issued at the time · later on EmArcy 838 306-2 |
| 10877-4 | Joy Spring | MG-26043, MG-36036 |
| 10878-2 | Mildama (take 2) | Not issued at the time · later on Mercury (J) SNP-1045 |
| 10878-4 | Mildama (take 4) | Not issued at the time · later on Mercury (J) SNP-1045 |
| 10878-5 | Mildama (take 5) | Not issued at the time · later on EmArcy (J) 195J-1 |
| 10878-6 | Mildama (take 6) | Not issued at the time · later on EmArcy 838 306-2 |
| 10878 | Mildama (section II) | Not issued at the time · later on EmArcy 838 306-2 |
| - | Mildama (section III) | Not issued at the time · later on EmArcy 838 306-2 |
| - | - | Not issued at the time · later on EmArcy 838 306-2 |
| - | - | Not issued at the time · later on EmArcy 838 306-2 |
| 10878-1/4 | Mildama (edited version) | MG-36008, MG-36071 |
| 10880 | Daahoud | MG-26043, MG-36036 |
| 10880-5 | Daahoud (alternate take) | Not issued at the time · later on Mainstream MRL 386 |
14 takes · the ones we haven't matched yet are looked up on Spotify when you make it
Where it ended up
MG-26043 · 1954Clifford Brown And Max RoachClifford Brown - Max Roach Quintet
MG-36036 · 1955Clifford Brown And Max RoachClifford Brown - Max Roach Quintet
MG-36008 · 1955Brown And Roach IncorporatedClifford Brown, Max Roach
MG-36071 · 1956Volume VIII-Giants Of Jazz - The Jazz Greats: Drum RoleVarious ArtistsTogether elsewhere
The other albums at least two of these players are on together.
The whole band 5 albums
| No. | Title | Leader | Year | Who | |
|---|---|---|---|---|---|
| MG-36000 | Dinah Jams Featuring Dinah Washington | Dinah Washington With Clifford Brown - Max Roach Tentet | 1955 | Clifford Brown, Harold Land, Richie Powell, George Morrow, Max Roach | |
| MG-36002 | Jam Session | Various Artists | 1955 | Clifford Brown, Harold Land, Richie Powell, George Morrow, Max Roach | |
| MG-36017 | Trumpet Interlude | Various Artists | 1955 | Clifford Brown, Harold Land, Richie Powell, George Morrow, Max Roach | |
| MG-36037 | Study In Brown | Clifford Brown, Max Roach | 1955 | Clifford Brown, Harold Land, Richie Powell, George Morrow, Max Roach | |
| MG-36087 | Today Is Bargain Day - A Collection Of All Star High Fidelity Recordings | Various Artists | 1956 | Clifford Brown, Harold Land, Richie Powell, George Morrow, Max Roach |
4 of them 5 albums
| No. | Title | Leader | Year | Who | |
|---|---|---|---|---|---|
| MG-36005 | Clifford Brown With Strings | Clifford Brown - Max Roach Quintet With Neal Hefti Orchestra | 1955 | Clifford Brown, Richie Powell, George Morrow, Max Roach | |
| PRLP 7038 | Sonny Rollins Plus 4 | Sonny Rollins Plus 4 | 1956 | Clifford Brown, Richie Powell, George Morrow, Max Roach | |
| MG-36070 | Clifford Brown And Max Roach At Basin Street | Clifford Brown - Max Roach Quintet | 1956 | Clifford Brown, Richie Powell, George Morrow, Max Roach | |
| MG-36085 | The Young Ones Of Jazz | Various Artists | 1956 | Clifford Brown, Richie Powell, George Morrow, Max Roach | |
| MG-36086 | For Jazz Lovers | Various Artists | 1956 | Clifford Brown, Richie Powell, George Morrow, Max Roach |
2 of them 10 albums
| No. | Title | Leader | Year | Who | |
|---|---|---|---|---|---|
| LP-623 | Max! | Max Roach | 1958? | George Morrow, Max Roach | |
| MG-36039 | Best Coast Jazz | Various Artists | 1955 | Clifford Brown, Max Roach | |
| PRLP 7020 | Work Time | Sonny Rollins | 1956 | George Morrow, Max Roach | |
| MG-36098 | Max Roach + 4 | Max Roach Quintet | 1956 | George Morrow, Max Roach | |
| MG-36102 | Caravan | Clifford Brown All Stars | 1956 | Clifford Brown, Max Roach | |
| PRLP 7095 | Rollins Plays For Bird | Sonny Rollins Quintet With Kenny Dorham And Max Roach | 1957 | George Morrow, Max Roach | |
| MG-36108 | Jazz In 3/4 Time | Max Roach | 1957 | George Morrow, Max Roach | |
| PRLP 7126 | Tour De Force | Sonny Rollins | 1958 | George Morrow, Max Roach | |
| MG-36127 | The Max Roach 4 Plays Charlie Parker | Max Roach Quartet | 1959 | George Morrow, Max Roach | |
| PRLP 7207 | Sonny Boy | Sonny Rollins | 1961 | George Morrow, Max Roach |