EmArcy session · in the studio
February 17, 1956
Clifford Brown - Max Roach Quintet
In the room
Clifford Brown – trumpet
Sonny Rollins – tenor sax- Richie Powell – piano
- George Morrow – bass
Max Roach – drums
The takes
7 of these 10 takes stayed in the vault at the time: alternates and tunes that weren't issued. Switch to hear only the ones that came out on the records.
What the numbers mean
Mercury numbered its masters by the tune; the take kept is the one that was issued.
| Matrix · take | Title | First out on |
|---|---|---|
| 12459-1 | I'll Remember April | MG-36070 |
| 12459-2 | I'll Remember April (breakdown) | Not issued at the time · later on EmArcy 838 306-2 |
| 12459-3 | I'll Remember April (alternate take) | Not issued at the time · later on EmArcy (J) 195J-1 |
| 12460-8 | Time | MG-36070 |
| 12461-16 | The Scene Is Clean | MG-36070 |
| 12462 | Flossie Lou (rehearsal take) | Not issued at the time · later on EmArcy 838 306-2 |
| 12462-3 | Flossie Lou (alternate take 1) | Not issued at the time · later on EmArcy 838 306-2 |
| 12462-7 | Flossie Lou (alternate take 2) | Not issued at the time · later on EmArcy 838 306-2 |
| 12462-8 | Flossie Lou (alternate take 3) | Not issued at the time · later on EmArcy 838 306-2 |
| 12462-9 | Flossie Lou | Not issued at the time · later on Limelight LM-2-8201 |
10 takes · the ones we haven't matched yet are looked up on Spotify when you make it
Where it ended up
Together elsewhere
The other albums at least two of these players are on together.
The whole band 2 albums
| No. | Title | Leader | Year | Who | |
|---|---|---|---|---|---|
| PRLP 7038 | Sonny Rollins Plus 4 | Sonny Rollins Plus 4 | 1956 | Clifford Brown, Sonny Rollins, Richie Powell, George Morrow, Max Roach | |
| MG-36085 | The Young Ones Of Jazz | Various Artists | 1956 | Clifford Brown, Sonny Rollins, Richie Powell, George Morrow, Max Roach |
4 of them 11 albums
3 of them 6 albums
| No. | Title | Leader | Year | Who | |
|---|---|---|---|---|---|
| PRLP 7020 | Work Time | Sonny Rollins | 1956 | Sonny Rollins, George Morrow, Max Roach | |
| MG-36098 | Max Roach + 4 | Max Roach Quintet | 1956 | Sonny Rollins, George Morrow, Max Roach | |
| PRLP 7095 | Rollins Plays For Bird | Sonny Rollins Quintet With Kenny Dorham And Max Roach | 1957 | Sonny Rollins, George Morrow, Max Roach | |
| MG-36108 | Jazz In 3/4 Time | Max Roach | 1957 | Sonny Rollins, George Morrow, Max Roach | |
| PRLP 7126 | Tour De Force | Sonny Rollins | 1958 | Sonny Rollins, George Morrow, Max Roach | |
| PRLP 7207 | Sonny Boy | Sonny Rollins | 1961 | Sonny Rollins, George Morrow, Max Roach |
