Prestige session · in the studio
March 14, 1949
Terry Gibbs New Jazz Pirates
In the room
Terry Gibbs – vibes- Shorty Rogers – trumpet
- Earl Swope – trombone
- Stan Getz – tenor sax
- George Wallington – piano
Curley Russell – bass · as Curly Russell
Shadow Wilson – drums
The takes
7 of these 12 takes stayed in the vault at the time: alternates and tunes that weren't issued. Switch to hear only the ones that came out on the records.
What the numbers mean
918 is a matrix number: Prestige gave every tune it recorded the next number in one running series. Most dates kept only the take that was issued, so there's seldom a take number beside it.
| Matrix · take | Title | First out on |
|---|---|---|
| JRC12A1 | Michelle Part 1 | PRLP 7255 |
| JRC12A2 | Michelle Part 2 | PRLP 7255 |
| JRC12E | Michelle (alternate take) | Not issued at the time · later on Prestige 729 |
| – | Michelle (alternate) | Not issued at the time · later on Prestige P-24088 |
| JRC13B | T & S | PRLP 7255 |
| JRC14C | Terry's Tune (as Terry's Blues) | PRLP 7255 |
| – | Terry's Tune (alternate) | Not issued at the time · later on Prestige P-24088 |
| – | Terry's Tune (alternate two) | Not issued at the time · later on Prestige P-24088 |
| JRC15D | Cuddles (as Speedway) | PRLP 7255 |
| – | T & S (alternate) | Not issued at the time · later on Prestige P-24088 |
| – | T & S (previously unissued) | Not issued at the time · later on Prestige P-24088 |
| – | Speedway | Not issued at the time · later on Prestige P-24088 |
12 takes · the ones we haven't matched yet are looked up on Spotify when you make it
Where it ended up
Together elsewhere
The other albums at least two of these players are on together.
4 of them 2 albums
| No. | Title | Leader | Year | Who | |
|---|---|---|---|---|---|
| MG 9026 | The Birth Of Bop Volume 5 | Various Artists | 1953 | Earl Swope, George Wallington, Curley Russell, Shadow Wilson | |
| MG 12105 | Lestorian Mode | Various Artists | 1957 | Earl Swope, Stan Getz, George Wallington, Curley Russell |
3 of them 4 albums
| No. | Title | Leader | Year | Who | |
|---|---|---|---|---|---|
| MG 9004 | Stan Getz Beboppers | Stan Getz Quartet / The Be Bop Boys | 1951 | Earl Swope, Stan Getz, Curley Russell | |
| MG 9022 | The Birth Of Bop Volume 1 | Various Artists | 1953 | Earl Swope, Stan Getz, Curley Russell | |
| MG 9024 | The Birth Of Bop Volume 3 | Various Artists | 1953 | Stan Getz, Curley Russell, Shadow Wilson | |
| CL 592 | The 3 Herds | Woody Herman And His Orchestra | 1956 | Shorty Rogers, Earl Swope, Stan Getz |
