Prestige session · in the studio
May 11, 1954
Thelonious Monk Quintet Featuring Frank Foster
In the room
- Frank Foster – tenor sax
- Ray Copeland – trumpet
- Thelonious Monk – piano
- Curly Russell – bass
- Art Blakey – drums
The takes
What the numbers mean
918 is a matrix number: Prestige gave every tune it recorded the next number in one running series. Most dates kept only the take that was issued, so there's seldom a take number beside it.
| Matrix · take | Title | First out on |
|---|---|---|
| 570 | We See | PRLP 7053 |
| 571 | Smoke Gets In Your Eyes | PRLP 7053 |
| 572 | Locomotive | PRLP 7053 |
| 573 | Hackensack | PRLP 7053 |
4 takes · the ones we haven't matched yet are looked up on Spotify when you make it
Where it ended up
Together elsewhere
The other albums at least two of these players are on together.
2 of them 19 albums
| No. | Title | Leader | Year | Who | |
|---|---|---|---|---|---|
| BLP 5002 | Genius Of Modern Music · not on the site yet | Thelonious Monk | 1952 | Thelonious Monk, Art Blakey | |
| BLP 5009 | Genius Of Modern Music Vol. 2 · not on the site yet | Thelonious Monk | 1952 | Thelonious Monk, Art Blakey | |
| BLP 5011 | Wizard Of The Vibes · not on the site yet | Milt Jackson | 1952 | Thelonious Monk, Art Blakey | |
| BLP 5018 | New Faces-New Sounds · not on the site yet | Horace Silver | 1953 | Curly Russell, Art Blakey | |
| BLP 5023 | New Faces-New Sounds · not on the site yet | Kenny Drew | 1953 | Curly Russell, Art Blakey | |
| BLP 5037 | A Night At Birdland Vol. 1 · not on the site yet | Art Blakey Quintet | 1954 | Curly Russell, Art Blakey | |
| BLP 5038 | A Night At Birdland Vol. 2 · not on the site yet | Art Blakey Quintet | 1954 | Curly Russell, Art Blakey | |
| BLP 5039 | A Night At Birdland Vol. 3 · not on the site yet | Art Blakey Quintet | 1954 | Curly Russell, Art Blakey | |
| BLP 5044 | New Faces-New Sounds · not on the site yet | Elmo Hope Quintet Vol. 2 | 1954 | Frank Foster, Art Blakey | |
| BLP 1509 | Milt Jackson and the Thelonious Monk Quintet | Milt Jackson | 1956 | Thelonious Monk, Art Blakey | |
| BLP 1510 | Genius of Modern Music Volume 1 | Thelonious Monk | 1956 | Thelonious Monk, Art Blakey | |
| BLP 1511 | Genius of Modern Music Volume 2 | Thelonious Monk | 1956 | Thelonious Monk, Art Blakey | |
| BLP 1520 | Horace Silver Trio and Art Blakey-Sabu | Horace Silver | 1956 | Curly Russell, Art Blakey | |
| BLP 1521 | A Night at Birdland Volume 1 | Art Blakey | 1956 | Curly Russell, Art Blakey | |
| BLP 1522 | A Night at Birdland Volume 2 | Art Blakey | 1956 | Curly Russell, Art Blakey | |
| PRLP 7027 | Thelonious Monk | Thelonious Monk Trio | 1956 | Thelonious Monk, Art Blakey | |
| BLP 1549 | Blowing in from Chicago | Cliff Jordan & John Gilmore | 1957 | Curly Russell, Art Blakey | |
| BLP 1558 | Sonny Rollins Volume 2 | Sonny Rollins | 1957 | Thelonious Monk, Art Blakey | |
| PRLP 7075 | Thelonious Monk, Sonny Rollins | Thelonious Monk Quintet Featuring Sonny Rollins | 1957 | Thelonious Monk, Art Blakey |
