Prestige session · in the studio
October 26, 1960
Lightnin' Hopkins With Sonny Terry
In the room
- Sonny Terry – harmonica, vocal
Lightnin' Hopkins – vocal, guitar- Leonard Gaskin – bass
- Belton Evans – drums
The takes
7 of these 8 takes stayed in the vault at the time: alternates and tunes that weren't issued. Switch to hear only the ones that came out on the records.
What the numbers mean
918 is a matrix number: Prestige gave every tune it recorded the next number in one running series. Most dates kept only the take that was issued, so there's seldom a take number beside it.
| Matrix · take | Title | First out on |
|---|---|---|
| 2623 | Rocky Mountain | Not issued at the time · later on Bluesville BVLP 1029 |
| 2624 | Got To Move Your Baby | Not issued at the time · later on Bluesville 45-813 |
| 2625 | So Sorry To Leave You | Not issued at the time · later on Bluesville 45-813 |
| 2626 | Take A Trip With Me | PR 7539 |
| 2627 | Last Night Blues | Not issued at the time · later on Bluesville 45-821 |
| 2628 | Lightnin's Stroke | Not issued at the time · later on Bluesville BVLP 1029 |
| 2629 | Hard To Love A Woman | Not issued at the time · later on Bluesville 45-817 |
| 2630 | Conversation Blues | Not issued at the time · later on Bluesville BVLP 1029 |
8 takes · the ones we haven't matched yet are looked up on Spotify when you make it
Where it ended up
Together elsewhere
The other albums at least two of these players are on together.
2 of them 3 albums
| No. | Title | Leader | Year | Who | |
|---|---|---|---|---|---|
| PJ-1296 | Down South Summit Meetin' | Brownie McGhee, Lightnin' Hopkins, Big Joe Williams, Sonny Terry | 1960 | Sonny Terry, Lightnin' Hopkins | |
| PJ-10150 | Lightnin' Hopkins With Brownie McGhee, Sonny Terry And Big Joe Williams · not on the site yet | Lightnin' Hopkins With Brownie McGhee, Sonny Terry And Big Joe Williams | 1960 | Sonny Terry, Lightnin' Hopkins | |
| PR 7377 | Soul Blues | Lightnin' Hopkins | 1965 | Lightnin' Hopkins, Leonard Gaskin |
