Riverside session · in the studio
April 18, 1961
The Thelonious Monk Quartet
In the room
Thelonious Monk – piano- Charlie Rouse – tenor sax
- John Ore – bass
- Frankie Dunlop – drums
The takes
6 of these 12 takes stayed in the vault at the time: alternates and tunes that weren't issued. Switch to hear only the ones that came out on the records.
What the numbers mean
Riverside numbered the tunes it recorded in one running series; the take kept is the one that was issued.
| Matrix · take | Title | First out on |
|---|---|---|
| – | Epistrophy (opening theme) | Not issued at the time · later on Riverside RM 460/461 |
| – | I Mean You | RLP 491 |
| – | Jackie-ing (#1) | Not issued at the time · later on Riverside RM 460/461 |
| – | Off Minor | RLP 491 |
| – | April In Paris | Not issued at the time · later on Riverside RM 460/461 |
| – | Rhythm-a-ning (#1) | Not issued at the time · later on Riverside RM 460/461 |
| – | I'm Getting Sentimental Over You | RLP 491 |
| – | Just A Gigolo | RLP 491 |
| – | Hackensack | RLP 491 |
| – | Well You Needn't | RLP 491 |
| Matrix · take | Title | First out on |
|---|---|---|
| – | Crepescule With Nellie | Not issued at the time · later on Milestone M-9124 |
| – | Body And Soul | Not issued at the time · later on Milestone M-9124 |
12 takes · the ones we haven't matched yet are looked up on Spotify when you make it
Where it ended up
Together elsewhere
The other albums at least two of these players are on together.
The whole band 4 albums
| No. | Title | Leader | Year | Who | |
|---|---|---|---|---|---|
| CL 1965 | Monk's Dream | The Thelonious Monk Quartet | 1963 | Thelonious Monk, Charlie Rouse, John Ore, Frankie Dunlop | |
| CL 1970 | The Giants Of Jazz | Various Artists | 1963 | Thelonious Monk, Charlie Rouse, John Ore, Frankie Dunlop | |
| CL 2038 | Criss-Cross | Thelonious Monk | 1963 | Thelonious Monk, Charlie Rouse, John Ore, Frankie Dunlop | |
| RLP 443 | Thelonious Monk In Italy | The Thelonious Monk Quartet | 1965 | Thelonious Monk, Charlie Rouse, John Ore, Frankie Dunlop |
3 of them 4 albums
| No. | Title | Leader | Year | Who | |
|---|---|---|---|---|---|
| RLP 323 | Thelonious Monk Quartet Plus Two At The Blackhawk | Thelonious Monk Quartet Plus Two | 1960 | Thelonious Monk, Charlie Rouse, John Ore | |
| CL 2164 | Big Band And Quartet In Concert | Thelonious Monk | 1964 | Thelonious Monk, Charlie Rouse, Frankie Dunlop | |
| CL 2178 | Miles & Monk At Newport | Miles Davis Sextet | 1964 | Thelonious Monk, Charlie Rouse, Frankie Dunlop | |
| CL 2416 | Misterioso (Recorded On Tour) | Monk | 1965 | Thelonious Monk, Charlie Rouse, Frankie Dunlop |
2 of them 7 albums
| No. | Title | Leader | Year | Who | |
|---|---|---|---|---|---|
| RLP 300 | The Thelonious Monk Orchestra At Town Hall | The Thelonious Monk Orchestra | 1959 | Thelonious Monk, Charlie Rouse | |
| RLP 305 | 5 By Monk By 5 | Thelonious Monk Quintet | 1959 | Thelonious Monk, Charlie Rouse | |
| RLP 421 | Thelonious Monk Greatest Hits | Thelonious Monk Quintet | 1962 | Thelonious Monk, Charlie Rouse | |
| CL 2184 | It's Monk's Time | Thelonious Monk | 1964 | Thelonious Monk, Charlie Rouse | |
| CL 2291 | Monk. | Thelonious Monk | 1965 | Thelonious Monk, Charlie Rouse | |
| CL 2651 | Straight, No Chaser | Monk | 1967 | Thelonious Monk, Charlie Rouse | |
| CS 9632 | Underground · not on the site yet | Thelonious Monk | 1968 | Thelonious Monk, Charlie Rouse |
