Riverside session · in the studio
September 5, 1961
Franz Jackson's Original Jass All-Stars
In the room
- Franz Jackson – clarinet, vocal
- Bob Shoffner – trumpet
- John Thomas – trombone
- Bill Oldham – tuba
- Lawrence Dixon – banjo
- Rozelle Claxton – piano
- Bill Curry – drums
The takes
3 of these 11 takes stayed in the vault at the time: alternates and tunes that weren't issued. Switch to hear only the ones that came out on the records.
What the numbers mean
Riverside numbered the tunes it recorded in one running series; the take kept is the one that was issued.
| Matrix · take | Title | First out on |
|---|---|---|
| 332 | Shimme-Sha-Wabble | RLP 406 |
| 333 | Riverside Blues | RLP 406 |
| 334 | Hotter Than That | Not issued at the time · later on Riverside RLP 389/390 |
| 335 | Blue Thursday | RLP 406 |
| 336 | Caroline Shout | Rejected at the session |
| 337 | Sister Kate | RLP 406 |
| 338 | Colonel Bogey March | RLP 406 |
| 339 | Yellow Dog Blues | RLP 406 |
| 340 | 1919 Rag | Not issued at the time · later on Riverside RLP 389/390 |
| 341 | Bugle Blues | RLP 406 |
| 342 | King Porter Stomp | RLP 406 |
11 takes · the ones we haven't matched yet are looked up on Spotify when you make it
