Riverside session · in the studio
April 4, 1962
Sonny Stitt Quartet
In the room
- Sonny Stitt – tenor sax, alto sax
- Paul Weeden – guitar
- Don Patterson – organ
- Billy James – drums
The takes
What the numbers mean
Riverside numbered the tunes it recorded in one running series; the take kept is the one that was issued.
| Matrix · take | Title | First out on |
|---|---|---|
| – | Low Flame | JLP 71 |
| – | Put Your Little Foot Right Out | JLP 71 |
| – | Cynthia Sue | JLP 71 |
| – | Donald Duck | JLP 71 |
| – | Close Your Eyes | JLP 71 |
| – | Silly Billy | JLP 71 |
| – | Baby, Do You Ever Think Of Me | JLP 71 |
| – | Fine And Dandy | JLP 71 |
8 takes · the ones we haven't matched yet are looked up on Spotify when you make it
Where it ended up
Together elsewhere
The other albums at least two of these players are on together.
The whole band 1 album
| No. | Title | Leader | Year | Who | |
|---|---|---|---|---|---|
| V-8468 | Boss Tenors In Orbit! | Gene Ammons & Sonny Stitt + Organ | 1962 | Sonny Stitt, Paul Weeden, Don Patterson, Billy James |
3 of them 13 albums
| No. | Title | Leader | Year | Who | |
|---|---|---|---|---|---|
| PR 7791 | Gene Ammons Quartet · not on the site yet | Gene Ammons Quartet | 1962 | Paul Weeden, Don Patterson, Billy James | |
| PRLP 7261 | I Only Have Eyes For You | Eddie "Lockjaw" Davis With The Paul Weeden Trio | 1963 | Paul Weeden, Don Patterson, Billy James | |
| PRLP 7271 | Trackin' | Eddie "Lockjaw" Davis | 1963 | Paul Weeden, Don Patterson, Billy James | |
| PR 7332 | Shangri-La | Sonny Stitt With Don Patterson | 1964 | Sonny Stitt, Don Patterson, Billy James | |
| PR 7704 | Sonny Stitt With Don Patterson · not on the site yet | Sonny Stitt With Don Patterson | 1964 | Sonny Stitt, Don Patterson, Billy James | |
| PR 7772 | Sonny Stitt With Don Patterson · not on the site yet | Sonny Stitt With Don Patterson | 1964 | Sonny Stitt, Don Patterson, Billy James | |
| PR 7852 | Don Patterson With Booker Ervin · not on the site yet | Don Patterson With Booker Ervin | 1964 | Sonny Stitt, Don Patterson, Billy James | |
| PR 7372 | Soul People | Sonny Stitt With Booker Ervin & Don Patterson | 1965 | Sonny Stitt, Don Patterson, Billy James | |
| PR 7381 | Patterson's People | Don Patterson With Sonny Stitt And Booker Ervin | 1965 | Sonny Stitt, Don Patterson, Billy James | |
| PR 7436 | Night Crawler | Sonny Stitt With Don Patterson | 1966 | Sonny Stitt, Don Patterson, Billy James | |
| PR 7466 | The Boss Men | Don Patterson With Sonny Stitt And Billy James | 1966 | Sonny Stitt, Don Patterson, Billy James | |
| LP-787 | Goin' Down Home | Don Patterson | 1967 | Paul Weeden, Don Patterson, Billy James | |
| PR 7456 | Stompin' | Shirley Scott, Don Patterson, "Lockjaw" Davis | 1967 | Paul Weeden, Don Patterson, Billy James |
2 of them 9 albums
| No. | Title | Leader | Year | Who | |
|---|---|---|---|---|---|
| PR 7331 | The Exciting New Organ Of Don Patterson With Booker Ervin | Don Patterson With Booker Ervin | 1964 | Don Patterson, Billy James | |
| PR 7349 | Hip Cake Walk | Don Patterson With Booker Ervin | 1964 | Don Patterson, Billy James | |
| PR 7415 | Holiday Soul | Don Patterson | 1965 | Don Patterson, Billy James | |
| PR 7430 | Satisfaction! | Don Patterson | 1966 | Don Patterson, Billy James | |
| PR 7442 | Introducing Eric Kloss With Don Patterson | Eric Kloss With Don Patterson | 1966 | Don Patterson, Billy James | |
| PR 7469 | Love And All That Jazz | Eric Kloss With Don Patterson & Groove Holmes | 1966 | Don Patterson, Billy James | |
| PR 7484 | Soul Happening! | Don Patterson | 1967 | Don Patterson, Billy James | |
| PR 7510 | Mellow Soul | Don Patterson | 1967 | Don Patterson, Billy James | |
| PR 7533 | Four Dimensions | Don Patterson | 1968 | Don Patterson, Billy James |
