Savoy session · in the studio
July 6, 1947
Al Killian And His Orchestra
In the room
- Al Killian – trumpet
- Sonny Criss – alto sax
- Wardell Gray – tenor sax
Barney Kessel – guitar- Russ Freeman – piano
- Harry Babison – bass
- Ken Kennedy – drums
The takes
What the numbers mean
Savoy numbered its masters by the tune, and kept the takes: the figure after the dash is which take of that master it is.
| Matrix · take | Title | First out on |
|---|---|---|
| BOP30 | Backbreaker Part 1 | MG 9031 |
| BOP31 | Backbreaker Part 2 | MG 9031 |
| BOP32 | Backbreaker Part 3 | MG 9031 |
| BOP33 | Backbreaker Part 4 | MG 9031 |
| BOP34 | Backbreaker Part 5 | MG 9031 |
| BOP35 | Backbreaker Part 6 | MG 9031 |
6 takes · the ones we haven't matched yet are looked up on Spotify when you make it
Where it ended up
Together elsewhere
The other albums at least two of these players are on together.
The whole band 1 album
| No. | Title | Leader | Year | Who | |
|---|---|---|---|---|---|
| MG 9027 | Hollywood Jazz Session Vol. 2 | Various Artists | 1953 | Al Killian, Sonny Criss, Wardell Gray, Barney Kessel, Russ Freeman, Harry Babison, Ken Kennedy |
5 of them 1 album
| No. | Title | Leader | Year | Who | |
|---|---|---|---|---|---|
| MG 12012 | Jazz Concert West Coast Volume 1 | Various Artists | 1955 | Sonny Criss, Wardell Gray, Barney Kessel, Harry Babison, Ken Kennedy |
3 of them 1 album
| No. | Title | Leader | Year | Who | |
|---|---|---|---|---|---|
| MG 9020 | Hollywood Jazz Session Vol. 1 | Various Artists | 1952 | Sonny Criss, Wardell Gray, Barney Kessel |
2 of them 12 albums
| No. | Title | Leader | Year | Who | |
|---|---|---|---|---|---|
| PRLP 128 | Jazz Concert With Wardell Gray All Stars | Wardell Gray All Stars | 1952 | Sonny Criss, Wardell Gray | |
| MGN-14 | The Exciting Louis Bellson | Louis Bellson And His Big Band | 1954 | Wardell Gray, Barney Kessel | |
| MG-26025 | Blues For Sale | Billy Eckstine | 1954 | Sonny Criss, Wardell Gray | |
| MGN-1046 | Skin Deep | Louis Bellson And His Orchestra | 1955 | Wardell Gray, Barney Kessel | |
| PRLP 7009 | Wardell Gray Memorial Volume Two | Wardell Gray All Stars | 1955 | Sonny Criss, Wardell Gray | |
| MG-36010 | I Surrender, Dear | Billy Eckstine | 1955 | Sonny Criss, Wardell Gray | |
| MG-36029 | Blues For Sale | Billy Eckstine | 1955 | Sonny Criss, Wardell Gray | |
| MG-36030 | The Love Songs Of Mr. "B" | Billy Eckstine | 1955 | Sonny Criss, Wardell Gray | |
| CL 901 | Blues By Basie | Count Basie And His Orchestra | 1956 | Al Killian, Wardell Gray | |
| CL 997 | One O'Clock Jump | Count Basie | 1957 | Al Killian, Wardell Gray | |
| MG-36115 | Out On A Limb | Pete Rugolo | 1957 | Barney Kessel, Russ Freeman | |
| CL 1324 | Happy Session | Benny Goodman And His Orchestra Featuring Andre Previn And Russ Freeman | 1959 | Barney Kessel, Russ Freeman |
