Savoy session · in the studio
November 7, 1951
Wild Bill Davison Sextet
- This day's music is on 2 records: Jazz At Storyville, Wild Bill Davison At Storyville
In the room
Wild Bill Davison – cornet- Ed Hubble – trombone · as Eddie Hubble
- Frank Chase – clarinet
George Wein – piano- Ev Schwarz – piano
- John Field – bass
- Johnny Vine – drums
The takes
3 of these 11 takes stayed in the vault at the time: alternates and tunes that weren't issued. Switch to hear only the ones that came out on the records.
What the numbers mean
Savoy numbered its masters by the tune, and kept the takes: the figure after the dash is which take of that master it is.
| Matrix · take | Title | First out on |
|---|---|---|
| SBD4385 | At The Jazzband Ball | MG 15025, MG 12035 |
| SBD4386 | Memphis Blues | MG 15025, MG 12035 |
| SBD4387 | A Blues | MG 15025, MG 12035 |
| SBD4388 | Exactly Like You | MG 15025, MG 12035 |
| SBD4389 | Beale St. Blues | MG 15025, MG 12035 |
| SBD4390 | Sweet Georgia Brown | MG 12035 |
| SBD4391 | If I Could Be With You | MG 12035 |
| SBD4392 | Dixieland One Step | MG 12035 |
| Matrix · take | Title | First out on |
|---|---|---|
| SBD4393 | Struttin' With Some Barbecue | Not issued at the time · later on Regent MG 6026 |
| SBD4394 | Squeeze Me | Not issued at the time · later on Regent MG 6026 |
| SBD4395 | S'Wonderful | Not issued at the time · later on Regent MG 6026 |
11 takes · the ones we haven't matched yet are looked up on Spotify when you make it

