Savoy session · in the studio
August 25, 1954
Art Pepper Quintet
Radio Recorders, Los Angeles, CA
- This day's music is on 2 records: Surf Ride Featuring Art Pepper, The Jazz Hour
In the room
Art Pepper – alto sax- Jack Montrose – tenor sax
Claude Williamson – piano- Monte Budwig – bass
- Paul Ballerina – drums
- Larry Bunker – drums
The takes
17 of these 23 takes stayed in the vault at the time: alternates and tunes that weren't issued. Switch to hear only the ones that came out on the records.
What the numbers mean
Savoy numbered its masters by the tune, and kept the takes: the figure after the dash is which take of that master it is.
| Matrix · take | Title | First out on |
|---|---|---|
| D6301-3 | Nutmeg | MG 12089 |
| D6301-4 | Nutmeg (take 4) | Not issued at the time · later on Savoy SJL 2217 |
| D6301-6 | Nutmeg (take 6) | Not issued at the time · later on Savoy Jazz SJL 1170 |
| D6301-7 | Nutmeg (take 7) | Not issued at the time · later on Savoy Jazz SJL 1170 |
| D6302 | Nutmeg | Not issued at the time |
| D6303-1 | Deep Purple | Not issued at the time · later on Discovery DL 3023 |
| D6304-2 | Cinnamon (take 2) | Not issued at the time · later on Savoy Jazz SJL 1170 |
| D6304-3 | Cinnamon (take 3) | Not issued at the time · later on Savoy SJL 2217 |
| D6304-5 | Cinnamon | MG 12089 |
| D6305-1 | What's New (take 1) | Not issued at the time · later on Savoy Jazz SJL 1170 |
| D6305-2 | What's New (take 2) | Not issued at the time · later on Savoy SJL 2217 |
| D6305-3 | What's New | Not issued at the time · later on Discovery DL 3023 |
| Matrix · take | Title | First out on |
|---|---|---|
| D6306-1 | Thyme Time (take 1) | Not issued at the time · later on Savoy Jazz SJL 1170 |
| D6306-2 | Thyme Time | MG 12089 |
| D6306-3 | Thyme Time (take 3) | Not issued at the time · later on Savoy SJL 2217 |
| D6307-1 | Straight Life (take 1) | Not issued at the time · later on Savoy Jazz SJL 1170 |
| D6307-2 | Straight Life | MG 12089, MG 12126 |
| D6307-3 | Straight Life (take 3) | Not issued at the time · later on Savoy SJL 2217 |
| D6308-1 | Art's Oregano (take 1) | Not issued at the time · later on Savoy Jazz SJL 1170 |
| D6308-2 | Art's Oregano (take 2) | Not issued at the time · later on Savoy SJL 2217 |
| D6308-5 | Art's Oregano | MG 12089 |
| D6309-2 | The Way You Look Tonight (take 2) | Not issued at the time · later on Savoy SJL 2217 |
| D6309-5 | The Way You Look Tonight | MG 12089 |
23 takes · the ones we haven't matched yet are looked up on Spotify when you make it
Where it ended up
MG 12089 · 1957Surf Ride Featuring Art PepperArt Pepper Quartet
MG 12126 · 1958The Jazz HourVarious ArtistsTogether elsewhere
The other albums at least two of these players are on together.
3 of them 1 album
| No. | Title | Leader | Year | Who | |
|---|---|---|---|---|---|
| PJ-1257 | The Sound Of Big Band Jazz In Hi-Fi! | Various Artists | 1959 | Art Pepper, Claude Williamson, Monte Budwig |
2 of them 6 albums
| No. | Title | Leader | Year | Who | |
|---|---|---|---|---|---|
| PJLP-20 | Bud Shank And Bob Brookmeyer | Bud Shank - Bob Brookmeyer Quintet With String Quintet | 1955 | Claude Williamson, Larry Bunker | |
| PJ-1213 | Strings And Trombones | Bud Shank, Bob Brookmeyer | 1956 | Claude Williamson, Larry Bunker | |
| MG-36117 | Coup De Graas | John Graas | 1957 | Art Pepper, Larry Bunker | |
| PJ-1251 | I'll Take Romance | Bud Shank, Len Mercer Strings | 1958 | Claude Williamson, Larry Bunker | |
| MG 12125 | The Many Faces Of The Blues | Various Artists | 1958 | Art Pepper, Larry Bunker | |
| PJ-60 | The Artistry Of Pepper | Art Pepper | 1962 | Art Pepper, Monte Budwig |