Verve session · in the studio
September-October, 1947
Hank Jones Solo
In the room
Hank Jones – piano
The takes
What the numbers mean
Norman Granz's labels numbered the tunes they recorded in one running series; the take kept is the one that was issued.
| Matrix · take | Title | First out on |
|---|---|---|
| 601 | 236 | 1965-1 | The Night We Called It A Day | MGC-707 |
| 602 | 237 | 1964-1 | Yesterdays | MGC-707 |
| 603 | 238 | 1966-1 | You're Blase | MGC-707 |
| 604 | 239 | 1963-1 | Tea For Two | MGC-707 |
| 605 | 240 | 1967-1 | Blues For Lady Day | MGC-707 |
| 606 | 241 | 1968-1 | Blue Room | MGC-707 |
6 takes · the ones we haven't matched yet are looked up on Spotify when you make it
