Verve session · in the studio
June 7, 1956
George Lewis Band
- This day's music is on 2 records: Concert Vol. 1, Concert Vol. 2
In the room
- George Lewis – clarinet
- Thomas Jefferson – trumpet
- Bob Thomas – trombone
- Alton Purnell – piano, vocal
- Alcide Slow Drag Pavageau – bass
- Joe Watkins – drums, vocal
The takes
What the numbers mean
Norman Granz's labels numbered the tunes they recorded in one running series; the take kept is the one that was issued.
| Matrix · take | Title | First out on |
|---|---|---|
| 22689 | Original Dixieland One-Step | MGV-8303 |
| 22690 | Four Or Five Times | MGV-8303 |
| 22691 | Struttin' With Some Barbecue | MGV-8303 |
| 22692 | Salty Dog Blues | MGV-8303 |
| 22693 | That's A Plenty | MGV-8303 |
| 22694 | Move The Body Over | MGV-8303 |
| 22695 | Don't Give Up The Ship | MGV-8303 |
| 22696 | Oh, Didn't He Ramble | MGV-8303 |
| 22697 | She's Crying For Me | MGV-8303 |
| 22698 | Tishomingo Blues | MGV-8303 |
| 22699 | South Rampart Street Parade | MGV-8304 |
| 22700 | Sugar Blues | MGV-8304 |
| 22701 | Shine | MGV-8304 |
| 22702 | Yes Sir, That's My Baby | MGV-8304 |
| 22703 | Sweet Sue, Just You | MGV-8304 |
| 22704 | On A Coconut Island | MGV-8304 |
| 22705 | Chinatown, My Chinatown | MGV-8304 |
| 22706 | Nobody's Sweetheart Now | MGV-8304 |
| 22707 | Dinah | MGV-8304 |
| 22708 | Swing A Lullaby | MGV-8304 |
| 22709 | Should I | MGV-8304 |
| 22710 | Limousine Blues (Limehouse Blues) | MGV-8304 |
22 takes · the ones we haven't matched yet are looked up on Spotify when you make it
Where it ended up
MGV-8303 · 1959Concert Vol. 1On Stage-George Lewis
MGV-8304 · 1959Concert Vol. 2On Stage-George LewisTogether elsewhere
The other albums at least two of these players are on together.
4 of them 6 albums
| No. | Title | Leader | Year | Who | |
|---|---|---|---|---|---|
| BLP 1205 | George Lewis And His New Orleans Stompers Volume One · not on the site yet | George Lewis And His New Orleans Stompers | 1955 | George Lewis, Alton Purnell, Alcide Slow Drag Pavageau, Joe Watkins | |
| BLP 7027 | George Lewis And His New Orleans Stompers Vol. 3 · not on the site yet | George Lewis And His New Orleans Stompers | 1955 | George Lewis, Alton Purnell, Alcide Slow Drag Pavageau, Joe Watkins | |
| BLP 7028 | George Lewis And His New Orleans Stompers Vol. 4 · not on the site yet | George Lewis And His New Orleans Stompers | 1955 | George Lewis, Alton Purnell, Alcide Slow Drag Pavageau, Joe Watkins | |
| RLP 12-230 | Jazz At Vespers | George Lewis And His Ragtime Band | 1957 | George Lewis, Alton Purnell, Alcide Slow Drag Pavageau, Joe Watkins | |
| MGV-8232 | George Lewis & Turk Murphy At Newport | George Lewis Band At Newport | 1957 | George Lewis, Bob Thomas, Alcide Slow Drag Pavageau, Joe Watkins | |
| MGV-8277 | The Perennial George Lewis | George Lewis Band | 1958 | George Lewis, Thomas Jefferson, Alcide Slow Drag Pavageau, Joe Watkins |
3 of them 5 albums
| No. | Title | Leader | Year | Who | |
|---|---|---|---|---|---|
| RLP 2507 | New Orleans Jazz Band And Quartet | George Lewis | 1954 | George Lewis, Alton Purnell, Alcide Slow Drag Pavageau | |
| RLP 2512 | New Orleans All Stars And Quartet Featuring Red Allen | George Lewis | 1955 | George Lewis, Alton Purnell, Alcide Slow Drag Pavageau | |
| RLP 12-207 | Jazz In The Classic New Orleans Tradition | George Lewis | 1956 | George Lewis, Alton Purnell, Alcide Slow Drag Pavageau | |
| MGV-8325 | Oh, Didn't He Ramble! | The George Lewis Band | 1959 | George Lewis, Alcide Slow Drag Pavageau, Joe Watkins | |
| LP 1411 | Jazz At Preservation Hall IV | The George Lewis Band Of New Orleans | 1963 | George Lewis, Alcide Slow Drag Pavageau, Joe Watkins |
2 of them 1 album
| No. | Title | Leader | Year | Who | |
|---|---|---|---|---|---|
| RLP 12-283 | George Lewis Of New Orleans With Eclipse Alley Five And Original Zenith Brass Band | Original Zenith Brass Band | 1958 | George Lewis, Alcide Slow Drag Pavageau |