Verve session · in the studio
September 14, 1956
The Sonny Stitt Quartet
In the room
- Sonny Stitt – alto, tenor sax
Jimmy Jones – piano
Ray Brown – bass
Jo Jones – drums
The takes
What the numbers mean
Norman Granz's labels numbered the tunes they recorded in one running series; the take kept is the one that was issued.
| Matrix · take | Title | First out on |
|---|---|---|
| 4012-4 | Norman's Blues | MGV-8219 |
| 4013-5 | I Know That You Know | MGV-8219 |
| 4014-2 | If I Had You | MGV-8219 |
| 4015-2 | Alone Together | MGV-8219 |
| 4016-2 | 12th Street Rag | MGV-8219 |
| 4017-2 | Down Home Blues | MGV-8219 |
| 4018-1 | Sonny's Tune | MGV-8219 |
| 4019-1 | Stars Fell On Alabama | MGV-8219 |
| 4020-1 | Body And Soul | MGV-8219 |
| 4021-1 | Between The Devil And The Deep Blue Sea | MGV-8219 |
10 takes · the ones we haven't matched yet are looked up on Spotify when you make it
Where it ended up
Together elsewhere
The other albums at least two of these players are on together.
3 of them 4 albums
| No. | Title | Leader | Year | Who | |
|---|---|---|---|---|---|
| MGV-8239 | The Oscar Peterson Trio With Roy Eldridge, Sonny Stitt & Jo Jones At Newport | The Oscar Peterson Trio At Newport | 1957 | Sonny Stitt, Ray Brown, Jo Jones | |
| MGV-8264 | Ella Fitzgerald At The Opera House | Ella Fitzgerald At JATP | 1958 | Sonny Stitt, Ray Brown, Jo Jones | |
| MGV-8267 | The JATP All-Stars At The Opera House | Jazz At The Philharmonic | 1958 | Sonny Stitt, Ray Brown, Jo Jones | |
| MGV-8318 | Ben Webster And Associates | Ben Webster And Associates | 1959 | Jimmy Jones, Ray Brown, Jo Jones |
2 of them 22 albums
| No. | Title | Leader | Year | Who | |
|---|---|---|---|---|---|
| PR 7823 | Gene Ammons vs. Sonny Stitt · not on the site yet | Gene Ammons vs. Sonny Stitt | 1950 | Sonny Stitt, Jo Jones | |
| PRLP 107 | Battle Of The Saxes | Gene Ammons vs. Sonny Stitt | 1951 | Sonny Stitt, Jo Jones | |
| PRLP 112 | Gene Ammons Favorites Volume One | Gene Ammons vs. Sonny Stitt | 1951 | Sonny Stitt, Jo Jones | |
| MGC-132 | Chico O'Farrill Jazz | Chico O'Farrill And His Orchestra | 1953 | Ray Brown, Jo Jones | |
| MGC-150 | The Roy Eldridge Quintet | The Roy Eldridge Quintet | 1954 | Ray Brown, Jo Jones | |
| CL 567 | How Hi The Fi | Buck Clayton Featuring Woody Herman | 1954 | Jimmy Jones, Jo Jones | |
| MGC-639 | Our Best | Various Artists | 1955 | Ray Brown, Jo Jones | |
| CL 701 | Jumpin' At The Woodside | Buck Clayton | 1955 | Jimmy Jones, Jo Jones | |
| MGN-1018 | Music For Loving | Ben Webster With Strings | 1955 | Ray Brown, Jo Jones | |
| MGV-8194 | Compendium Of Jazz #1 | Various Artists | 1956+ | Ray Brown, Jo Jones | |
| MG 12020 | Groovin' High With Dizzy Gillespie | Dizzy Gillespie Sextet | 1955 | Sonny Stitt, Ray Brown | |
| MGC-693 | Flip | Flip Phillips And His Orchestra Featuring Howard McGhee, Benny Green | 1956 | Ray Brown, Jo Jones | |
| MGC-699 | Jazz North Of The Border And South Of The Border | Chico O'Farrill And His Orchestra | 1956 | Ray Brown, Jo Jones | |
| MGC-705 | Dale's Wail | Roy Eldridge And His Orchestra Featuring Oscar Peterson-Jo Jones | 1956 | Ray Brown, Jo Jones | |
| MGC-718 | Jazz Recital | The Songs Of Billie Holiday, The Free Forms Of Ralph Burns | 1956 | Ray Brown, Jo Jones | |
| PRLP 7050 | Gene Ammons All Star Sessions | Gene Ammons vs. Sonny Stitt | 1956 | Sonny Stitt, Jo Jones | |
| MGV-8250 | Only The Blues | Sonny Stitt | 1958 | Sonny Stitt, Ray Brown | |
| MGV-8344 | Sonny Stitt Sits In With The Oscar Peterson Trio | Sonny Stitt With The Oscar Peterson Trio | 1960 | Sonny Stitt, Ray Brown | |
| V-4063 | Verve's Choice! | The Best Of Ella Fitzgerald | 1964 | Ray Brown, Jo Jones | |
| PR 7306 | Biggest Soul Hits | Gene Ammons | 1964 | Sonny Stitt, Jo Jones | |
| MGV-8198 | For Musicians Only | Dizzy Gillespie-Stan Getz-Sonny Stitt | 1956+ | Sonny Stitt, Ray Brown | |
| V-8748 | Ella Live | Ella Fitzgerald | 1968 | Sonny Stitt, Ray Brown |
