Verve session · in the studio
August 14, 1957
Louis Armstrong With Russell Garcia And His Orchestra
- This day's music is on 5 records: I've Got The World On A String, The Essential Louis Armstrong, Verve's Choice!, Louis Under The Stars, The Essential Jazz Vocals
In the room
Louis Armstrong – trumpet, vocal
Russell Garcia – arranger, conductor
The takes
What the numbers mean
Norman Granz's labels numbered the tunes they recorded in one running series; the take kept is the one that was issued.
| Matrix · take | Title | First out on |
|---|---|---|
| 21272-4 | 63VK720 | When Your Lover Has Gone | MGV-4035, V-8569, V-8595 |
| 21273-3 | We'll Be Together Again | MGV-4035 |
| 21274-5 | Stormy Weather | MGV-4012 |
| 21275-5 | 63VK648 | I Gotta Right To Sing The Blues | MGV-4035, V-8569, V-8595 |
| Matrix · take | Title | First out on |
|---|---|---|
| 21276-6 | 22519 | Top Hat, White Tie And Tails | MGV-4012 |
| 21277-3 | You're The Top | MGV-4035 |
| 21278-3 | You Turned The Tables On Me | MGV-4035 |
| 21279-4 | 64VK398 | I've Got The World On A String | MGV-4035 |
| 21280-1 | Don't Get Around Much Anymore | MGV-4035 |
| 21281-1 | Do Nothin' Till You Hear From Me | MGV-4035 |
| Matrix · take | Title | First out on |
|---|---|---|
| 21282-3 | 63VK647 | Nobody Knows The Trouble I've Seen | MGV-4035, V-8569, V-8595 |
| 21283-5 | Little Girl Blue | MGV-4035 |
| 21284-9 | Have You Met Miss Jones | MGV-4012 |
| 21285-5 | 63VK649 | Body And Soul | MGV-4012, V-8569, V-8595 |
| 21286-3 | Home | MGV-4012 |
| 21287-6 | I Only Have Eyes For You | MGV-4012 |
| 21288-2 | East Of The Sun (West Of The Moon) | MGV-4012, V-8505 |
| 21289-4 | You're Blase | MGV-4012 |
18 takes · the ones we haven't matched yet are looked up on Spotify when you make it
Where it ended up
MGV-4035 · 1959I've Got The World On A StringLouis Armstrong
V-8569 · 1963The Essential Louis ArmstrongElla Fitzgerald - Louis Armstrong
V-8595 · 1964Verve's Choice!The Best Of Louis Armstrong
MGV-4012 · 1958Louis Under The StarsLouis Armstrong With Russell Garcia And His Orchestra
V-8505 · 1963The Essential Jazz VocalsVarious ArtistsTogether elsewhere
The other albums at least two of these players are on together.
The whole band 2 albums
| No. | Title | Leader | Year | Who | |
|---|---|---|---|---|---|
| MGV-4011 | Porgy & Bess | Ella Fitzgerald, Louis Armstrong | 1958 | Louis Armstrong, Russell Garcia | |
| V-4068 | Porgy & Bess | Ella & Louis | 1965 | Louis Armstrong, Russell Garcia |