Verve session · in the studio
1957
Ernie Heckscher And His Orchestra
In the room
The takes
What the numbers mean
Norman Granz's labels numbered the tunes they recorded in one running series; the take kept is the one that was issued.
| Matrix · take | Title | First out on |
|---|---|---|
| 22382 | Fine And Dandy | MGV-4020 |
| 22383 | Can't This Be Love | MGV-4020 |
| 22384 | You've Got That Thing | MGV-4020 |
| 22385 | You Do Something To Me | MGV-4020 |
| 22386 | I Can't Get Started | MGV-4020 |
| 22387 | There's A Small Hotel | MGV-4020 |
| 22388 | Josephine | MGV-4020 |
| 22389 | It's Only A Paper Moon | MGV-4020 |
| 22390 | Will You Still Be Mine | MGV-4020 |
| 22391 | It's So Amusing (But So Confusing) | MGV-4020 |
| 22392 | Wunderbar | MGV-4020 |
| 22393 | The Continental | MGV-4020 |
| 22394 | I Won't Dance | MGV-4020 |
| 22395 | I'm Just Wild About Harry | MGV-4020 |
| 22396 | Black Cottom | MGV-4020 |
| 22397 | When The Saints Go Marching In | MGV-4020 |
| 22398 | Button Up Your Overcoat | MGV-4020 |
| 22399 | You're The Cream In My Coffee | MGV-4020 |
| 22400 | If You Knew Suzie | MGV-4020 |
| 22401 | Chicago | MGV-4020 |
| 22402 | Sophisticated Swing | MGV-4020 |
| 22403 | Love For Sale | MGV-4020 |
| 22404 | Music, Maestro, Please! | MGV-4020 |
| 22405 | At Sundown | MGV-4020 |
| 22406 | My Heart Belongs To Daddy | MGV-4020 |
| 22407 | Rica Pulpa (Samba) | MGV-4020 |
| 22408 | Who Cares | MGV-4020 |
| 22409 | Dirty Lady | MGV-4020 |
| 22410 | No! No! Nora! | MGV-4020 |
29 takes · the ones we haven't matched yet are looked up on Spotify when you make it
